Usage statistics for sawattsdesign.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 75546
Total Files 63352
Total Pages 67697
Total Visits 15220
Total kB Files 2308256
Total kB In 24835
Total kB Out 2335392
Total Unique Sites 3877
Total Unique URLs 418
Total Unique Referrers 1112
Total Unique User Agents 685
. Avg Max
Hits per Hour 101 650
Hits per Day 2436 3483
Files per Day 2043 2883
Pages per Day 2183 3044
Sites per Day 125 445
Visits per Day 490 659
kB Files per Day 74460 272182
kB In per Day 801 1194
kB Out per Day 75335 273198
Hits by Response Code
Code 200 - OK 83.86% 63352
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.53% 404
Code 400 - Bad Request 1.32% 995
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 0.59% 446
Code 404 - Not Found 13.40% 10124
Code 405 - Method Not Allowed 0.05% 37
Code 408 - Request Timeout 0.10% 72
Code 500 - Internal Server Error 0.09% 71

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1473 1.95% 997 1.57% 1232 1.82% 452 2.97% 362 9.34% 63066 2.73% 483 1.94% 63579 2.72%
2 1126 1.49% 863 1.36% 953 1.41% 460 3.02% 341 8.80% 65339 2.83% 368 1.48% 65744 2.82%
3 1983 2.62% 1767 2.79% 1832 2.71% 574 3.77% 445 11.48% 79287 3.43% 663 2.67% 79967 3.42%
4 1802 2.39% 1582 2.50% 1612 2.38% 600 3.94% 302 7.79% 38385 1.66% 601 2.42% 38909 1.67%
5 1714 2.27% 1383 2.18% 1552 2.29% 659 4.33% 272 7.02% 17671 0.77% 558 2.25% 18322 0.78%
6 2103 2.78% 1811 2.86% 1901 2.81% 606 3.98% 222 5.73% 25960 1.12% 676 2.72% 26700 1.14%
7 1254 1.66% 963 1.52% 991 1.46% 456 3.00% 255 6.58% 14051 0.61% 402 1.62% 14642 0.63%
8 1917 2.54% 1709 2.70% 1697 2.51% 383 2.52% 185 4.77% 24282 1.05% 633 2.55% 24892 1.07%
9 2177 2.88% 1988 3.14% 2001 2.96% 421 2.77% 202 5.21% 25221 1.09% 706 2.84% 25958 1.11%
10 2719 3.60% 2497 3.94% 2547 3.76% 492 3.23% 228 5.88% 29800 1.29% 885 3.56% 30728 1.32%
11 2836 3.75% 2483 3.92% 2591 3.83% 458 3.01% 230 5.93% 36052 1.56% 907 3.65% 37032 1.59%
12 2444 3.24% 2133 3.37% 2155 3.18% 470 3.09% 221 5.70% 36060 1.56% 767 3.09% 36907 1.58%
13 3483 4.61% 2718 4.29% 3039 4.49% 507 3.33% 247 6.37% 32068 1.39% 1194 4.81% 33404 1.43%
14 2581 3.42% 2266 3.58% 2405 3.55% 498 3.27% 198 5.11% 27256 1.18% 859 3.46% 28235 1.21%
15 2217 2.93% 2017 3.18% 2043 3.02% 476 3.13% 197 5.08% 26648 1.15% 710 2.86% 27389 1.17%
16 2416 3.20% 2090 3.30% 2238 3.31% 481 3.16% 190 4.90% 27557 1.19% 774 3.12% 28374 1.21%
17 2419 3.20% 2233 3.52% 2231 3.30% 523 3.44% 231 5.96% 30084 1.30% 787 3.17% 30901 1.32%
18 3385 4.48% 2883 4.55% 3044 4.50% 552 3.63% 274 7.07% 42486 1.84% 1062 4.28% 43610 1.87%
19 2855 3.78% 2657 4.19% 2507 3.70% 520 3.42% 234 6.04% 44317 1.92% 889 3.58% 45248 1.94%
20 2226 2.95% 1858 2.93% 2077 3.07% 307 2.02% 215 5.55% 21323 0.92% 733 2.95% 22119 0.95%
21 2435 3.22% 2085 3.29% 2221 3.28% 387 2.54% 181 4.67% 31742 1.38% 789 3.18% 32580 1.40%
22 3423 4.53% 1970 3.11% 2956 4.37% 523 3.44% 271 6.99% 27435 1.19% 1126 4.53% 28907 1.24%
23 2244 2.97% 1789 2.82% 1944 2.87% 500 3.29% 248 6.40% 23608 1.02% 715 2.88% 24443 1.05%
24 2835 3.75% 1472 2.32% 2150 3.18% 442 2.90% 212 5.47% 54798 2.37% 1078 4.34% 56170 2.41%
25 2140 2.83% 1805 2.85% 1882 2.78% 513 3.37% 246 6.35% 69933 3.03% 698 2.81% 70720 3.03%
26 2470 3.27% 2078 3.28% 2177 3.22% 552 3.63% 244 6.29% 136930 5.93% 840 3.38% 137861 5.90%
27 2894 3.83% 2467 3.89% 2588 3.82% 500 3.29% 222 5.73% 220243 9.54% 986 3.97% 221412 9.48%
28 3054 4.04% 2856 4.51% 2818 4.16% 541 3.55% 257 6.63% 267898 11.61% 1009 4.06% 268869 11.51%
29 3022 4.00% 2713 4.28% 2787 4.12% 490 3.22% 235 6.06% 272182 11.79% 1001 4.03% 273198 11.70%
30 3115 4.12% 2671 4.22% 2952 4.36% 511 3.36% 207 5.34% 261118 11.31% 1011 4.07% 262182 11.23%
31 2784 3.69% 2548 4.02% 2574 3.80% 563 3.70% 247 6.37% 235455 10.20% 925 3.72% 236386 10.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2935 3.89% 86 2688 4.24% 82 2568 3.79% 3303 102401 4.44% 31 947 3.81% 3336 103419 4.43%
1 83 2575 3.41% 75 2348 3.71% 77 2412 3.56% 2734 84757 3.67% 27 827 3.33% 2762 85637 3.67%
2 88 2733 3.62% 74 2302 3.63% 79 2472 3.65% 2696 83579 3.62% 29 911 3.67% 2730 84627 3.62%
3 107 3334 4.41% 82 2549 4.02% 92 2856 4.22% 2767 85767 3.72% 38 1170 4.71% 2809 87074 3.73%
4 93 2890 3.83% 81 2523 3.98% 84 2626 3.88% 2877 89175 3.86% 30 924 3.72% 2909 90174 3.86%
5 109 3406 4.51% 79 2454 3.87% 94 2926 4.32% 2878 89208 3.86% 38 1188 4.78% 2922 90578 3.88%
6 107 3345 4.43% 82 2569 4.06% 89 2773 4.10% 3091 95821 4.15% 39 1199 4.83% 3134 97149 4.16%
7 106 3298 4.37% 80 2487 3.93% 96 2988 4.41% 3096 95962 4.16% 34 1048 4.22% 3129 97014 4.15%
8 87 2700 3.57% 78 2447 3.86% 80 2499 3.69% 2992 92757 4.02% 28 877 3.53% 3018 93557 4.01%
9 98 3064 4.06% 83 2598 4.10% 87 2710 4.00% 3257 100977 4.37% 31 972 3.91% 3291 102034 4.37%
10 97 3021 4.00% 85 2656 4.19% 84 2605 3.85% 3103 96181 4.17% 32 981 3.95% 3137 97257 4.16%
11 101 3150 4.17% 86 2696 4.26% 91 2837 4.19% 3015 93456 4.05% 33 1013 4.08% 3049 94515 4.05%
12 99 3092 4.09% 87 2699 4.26% 89 2762 4.08% 3075 95339 4.13% 33 1016 4.09% 3111 96436 4.13%
13 108 3353 4.44% 90 2820 4.45% 99 3081 4.55% 3061 94893 4.11% 36 1106 4.45% 3102 96161 4.12%
14 114 3540 4.69% 97 3009 4.75% 103 3196 4.72% 3561 110389 4.78% 37 1138 4.58% 3601 111624 4.78%
15 109 3407 4.51% 93 2892 4.56% 100 3107 4.59% 3323 103000 4.46% 35 1096 4.41% 3361 104192 4.46%
16 112 3484 4.61% 88 2758 4.35% 97 3018 4.46% 3223 99917 4.33% 39 1221 4.92% 3264 101184 4.33%
17 103 3216 4.26% 91 2821 4.45% 96 2978 4.40% 3175 98425 4.26% 33 1019 4.10% 3210 99497 4.26%
18 104 3250 4.30% 90 2808 4.43% 93 2909 4.30% 3384 104914 4.55% 35 1072 4.32% 3422 106082 4.54%
19 110 3422 4.53% 89 2759 4.36% 98 3044 4.50% 3199 99156 4.30% 37 1151 4.63% 3244 100564 4.31%
20 100 3104 4.11% 87 2723 4.30% 92 2858 4.22% 3140 97332 4.22% 32 999 4.02% 3175 98418 4.21%
21 104 3253 4.31% 85 2640 4.17% 95 2961 4.37% 3202 99261 4.30% 33 1031 4.15% 3240 100441 4.30%
22 91 2833 3.75% 79 2472 3.90% 83 2585 3.82% 3168 98196 4.25% 30 935 3.77% 3202 99264 4.25%
23 101 3141 4.16% 84 2634 4.16% 94 2926 4.32% 3142 97391 4.22% 32 995 4.00% 3177 98492 4.22%

Top 30 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 45575 60.33% 515575 22.34% 14870 59.88% 527788 22.60% /webalizer/
2 8620 11.41% 1376416 59.63% 2957 11.91% 1378728 59.04% /webalizer/usage_202210.html
3 3602 4.77% 8693 0.38% 1075 4.33% 10843 0.46% /
4 1157 1.53% 185959 8.06% 384 1.55% 185898 7.96% /webalizer/usage_202209.html
5 184 0.24% 158 0.01% 61 0.25% 222 0.01% /css/stylesheet.css
6 111 0.15% 148 0.01% 38 0.15% 181 0.01% /projects_congo_street.html
7 103 0.14% 140 0.01% 34 0.14% 172 0.01% /about.html
8 98 0.13% 198 0.01% 33 0.13% 226 0.01% /projects.html
9 98 0.13% 114 0.00% 32 0.13% 144 0.01% /projects_pleasure.html
10 95 0.13% 114 0.00% 31 0.12% 142 0.01% /projects_rose_street.html
11 94 0.12% 124 0.01% 30 0.12% 151 0.01% /projects_castle_drive.html
12 93 0.12% 104 0.00% 32 0.13% 130 0.01% /projects_atherton.html
13 93 0.12% 157 0.01% 41 0.17% 187 0.01% /projects_o_music_of_eyes.html
14 88 0.12% 111 0.00% 31 0.12% 140 0.01% /projects_park_street.html
15 81 0.11% 164 0.01% 24 0.10% 187 0.01% /press.html
16 73 0.10% 115 0.00% 22 0.09% 137 0.01% /process01.html
17 64 0.08% 1765 0.08% 33 0.13% 1740 0.07% /webalizer/usage_202104.html
18 53 0.07% 98 0.00% 13 0.05% 133 0.01% /sitemap.xml
19 50 0.07% 62 0.00% 15 0.06% 77 0.00% /projects_sky_garden.html
20 45 0.06% 68 0.00% 13 0.05% 80 0.00% /projects_mouthings.html
21 45 0.06% 55 0.00% 13 0.05% 68 0.00% /projects_san_rafael.html
22 44 0.06% 51 0.00% 13 0.05% 64 0.00% /projects_haight_school.html
23 41 0.05% 17 0.00% 12 0.05% 30 0.00% /conclusus.html
24 41 0.05% 72 0.00% 11 0.04% 84 0.00% /process02.html
25 39 0.05% 18 0.00% 11 0.04% 29 0.00% /hortus.html
26 39 0.05% 24 0.00% 11 0.04% 35 0.00% /mouthings.html
27 39 0.05% 272 0.01% 13 0.05% 284 0.01% /www.naturaldiscourse.org/nonflash/
28 27 0.04% 909 0.04% 12 0.05% 889 0.04% /webalizer/usage_201901.html
29 16 0.02% 15 0.00% 6 0.02% 20 0.00% /wordpress/wp-includes/wlwmanifest.xml
30 15 0.02% 451 0.02% 4 0.02% 456 0.02% /webalizer/usage_202009.html

Top 10 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8620 11.41% 1376416 59.63% 2957 11.91% 1378728 59.04% /webalizer/usage_202210.html
2 45575 60.33% 515575 22.34% 14870 59.88% 527788 22.60% /webalizer/
3 1157 1.53% 185959 8.06% 384 1.55% 185898 7.96% /webalizer/usage_202209.html
4 3602 4.77% 8693 0.38% 1075 4.33% 10843 0.46% /
5 64 0.08% 1765 0.08% 33 0.13% 1740 0.07% /webalizer/usage_202104.html
6 27 0.04% 909 0.04% 12 0.05% 889 0.04% /webalizer/usage_201901.html
7 15 0.02% 451 0.02% 4 0.02% 456 0.02% /webalizer/usage_202009.html
8 39 0.05% 272 0.01% 13 0.05% 284 0.01% /www.naturaldiscourse.org/nonflash/
9 10 0.01% 272 0.01% 4 0.02% 275 0.01% /www.naturaldiscourse.org/nonflash/engine/js/mootools.js
10 8 0.01% 242 0.01% 3 0.01% 245 0.01% /webalizer/usage_201604.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 45575 60.33% 9729 68.39% /webalizer/
2 3602 4.77% 3428 24.10% /
3 64 0.08% 63 0.44% /webalizer/usage_202104.html
4 111 0.15% 50 0.35% /projects_congo_street.html
5 103 0.14% 46 0.32% /about.html
6 98 0.13% 43 0.30% /projects.html
7 98 0.13% 42 0.30% /projects_pleasure.html
8 95 0.13% 39 0.27% /projects_rose_street.html
9 93 0.12% 36 0.25% /projects_atherton.html
10 94 0.12% 35 0.25% /projects_castle_drive.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 45575 60.33% 9711 68.62% /webalizer/
2 3602 4.77% 3333 23.55% /
3 93 0.12% 68 0.48% /projects_o_music_of_eyes.html
4 103 0.14% 50 0.35% /about.html
5 111 0.15% 50 0.35% /projects_congo_street.html
6 95 0.13% 49 0.35% /projects_rose_street.html
7 94 0.12% 47 0.33% /projects_castle_drive.html
8 98 0.13% 43 0.30% /projects.html
9 98 0.13% 42 0.30% /projects_pleasure.html
10 88 0.12% 40 0.28% /projects_park_street.html

Top 30 of 3877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5282 6.99% 5282 8.34% 845074 36.61% 1769 7.12% 846498 36.25% 1 0.01% 93.185.166.43
2 4067 5.38% 4067 6.42% 46174 2.00% 1247 5.02% 47262 2.02% 1 0.01% 95.165.147.31
3 3026 4.01% 3026 4.78% 34353 1.49% 950 3.83% 35162 1.51% 95 0.62% 89.22.237.236
4 2644 3.50% 2643 4.17% 30156 1.31% 859 3.46% 30835 1.32% 339 2.23% 120.237.144.57
5 2528 3.35% 2528 3.99% 28699 1.24% 821 3.30% 29375 1.26% 203 1.33% 81.200.123.74
6 2502 3.31% 2501 3.95% 28394 1.23% 812 3.27% 29063 1.24% 386 2.54% 120.196.188.21
7 2493 3.30% 2493 3.94% 28296 1.23% 817 3.29% 28963 1.24% 375 2.46% 5.18.217.193
8 2450 3.24% 2450 3.87% 27815 1.21% 798 3.21% 28471 1.22% 373 2.45% 121.22.53.166
9 2374 3.14% 2374 3.75% 26953 1.17% 827 3.33% 27588 1.18% 214 1.41% 139.99.237.62
10 2219 2.94% 2219 3.50% 25191 1.09% 680 2.74% 25785 1.10% 2 0.01% 176.124.202.92
11 1956 2.59% 1956 3.09% 314994 13.65% 713 2.87% 315521 13.51% 1 0.01% 176.124.215.108
12 1389 1.84% 1389 2.19% 15769 0.68% 450 1.81% 16141 0.69% 426 2.80% 112.49.34.128
13 1365 1.81% 1365 2.15% 15497 0.67% 443 1.78% 15862 0.68% 448 2.94% 112.54.41.177
14 1348 1.78% 1348 2.13% 212133 9.19% 465 1.87% 212497 9.10% 1 0.01% 185.206.214.42
15 1347 1.78% 1347 2.13% 15293 0.66% 469 1.89% 15653 0.67% 404 2.65% 219.78.228.211
16 1192 1.58% 1192 1.88% 13535 0.59% 379 1.53% 13854 0.59% 145 0.95% 174.138.16.96
17 1103 1.46% 1103 1.74% 12522 0.54% 358 1.44% 12817 0.55% 148 0.97% 111.85.159.65
18 1078 1.43% 1078 1.70% 174241 7.55% 357 1.44% 174249 7.46% 2 0.01% 37.115.193.107
19 1048 1.39% 1048 1.65% 11898 0.52% 365 1.47% 12179 0.52% 259 1.70% 42.3.27.14
20 925 1.22% 925 1.46% 10501 0.45% 300 1.21% 10748 0.46% 233 1.53% 211.138.173.110
21 857 1.13% 840 1.33% 9537 0.41% 276 1.11% 9762 0.42% 137 0.90% 60.214.128.150
22 849 1.12% 847 1.34% 9624 0.42% 311 1.25% 9882 0.42% 142 0.93% 41.93.71.4
23 821 1.09% 821 1.30% 9321 0.40% 267 1.08% 9541 0.41% 209 1.37% 183.237.45.34
24 747 0.99% 747 1.18% 8482 0.37% 239 0.96% 8682 0.37% 161 1.06% 111.160.204.146
25 717 0.95% 717 1.13% 8139 0.35% 231 0.93% 8331 0.36% 89 0.58% 222.139.221.185
26 634 0.84% 634 1.00% 7199 0.31% 201 0.81% 7369 0.32% 156 1.02% 139.59.88.145
27 615 0.81% 615 0.97% 7132 0.31% 197 0.79% 7251 0.31% 103 0.68% 120.197.219.82
28 502 0.66% 1 0.00% 4 0.00% 244 0.98% 338 0.01% 1 0.01% 118.193.33.9
29 500 0.66% 500 0.79% 5678 0.25% 160 0.65% 5812 0.25% 107 0.70% 118.212.152.82
30 497 0.66% 1 0.00% 5 0.00% 239 0.96% 327 0.01% 1 0.01% 152.32.240.83

Top 10 of 3877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5282 6.99% 5282 8.34% 845074 36.61% 1769 7.12% 846498 36.25% 1 0.01% 93.185.166.43
2 1956 2.59% 1956 3.09% 314994 13.65% 713 2.87% 315521 13.51% 1 0.01% 176.124.215.108
3 1348 1.78% 1348 2.13% 212133 9.19% 465 1.87% 212497 9.10% 1 0.01% 185.206.214.42
4 1078 1.43% 1078 1.70% 174241 7.55% 357 1.44% 174249 7.46% 2 0.01% 37.115.193.107
5 4067 5.38% 4067 6.42% 46174 2.00% 1247 5.02% 47262 2.02% 1 0.01% 95.165.147.31
6 3026 4.01% 3026 4.78% 34353 1.49% 950 3.83% 35162 1.51% 95 0.62% 89.22.237.236
7 2644 3.50% 2643 4.17% 30156 1.31% 859 3.46% 30835 1.32% 339 2.23% 120.237.144.57
8 2528 3.35% 2528 3.99% 28699 1.24% 821 3.30% 29375 1.26% 203 1.33% 81.200.123.74
9 2502 3.31% 2501 3.95% 28394 1.23% 812 3.27% 29063 1.24% 386 2.54% 120.196.188.21
10 2493 3.30% 2493 3.94% 28296 1.23% 817 3.29% 28963 1.24% 375 2.46% 5.18.217.193

Top 30 of 1112 Total Referrers
# Hits Referrer
1 16025 21.21% - (Direct Request)
2 12819 16.97% https://evakuator-kronshtadt.ru/
3 6286 8.32% http://proserial.org
4 5186 6.86% https://evakuator-kurortniy.ru/price/
5 4471 5.92% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3565 4.72% https://schoolofwoodcarving.com/
7 2546 3.37% https://reshim24.com
8 2493 3.30% http://org78.ru/company_53061/
9 2358 3.12% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1891 2.50% https://adac.spb.ru/nashi-partnyory/
11 1712 2.27% https://schoolofwoodcarving.io/
12 1389 1.84% https://heaad.ru
13 1348 1.78% https://www.instagram.com/chudoballons.me/
14 1305 1.73% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1240 1.64% https://1c8v.ru
16 1201 1.59% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1173 1.55% https://idyllmetal.ru
18 978 1.29% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 978 1.29% https://www.facebook.com/woodcarvergrabovetskiy
20 797 1.05% https://oplati-me.ru/
21 371 0.49% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 115 0.15% https://www.google.com
23 92 0.12% anonymousfox.co
24 73 0.10% http://184.105.73.101:80/admin/login.asp
25 53 0.07% https://xn--mga-kra.xyz
26 52 0.07% https://megamarketsb.xyz
27 50 0.07% http://sawattsdesign.com
28 48 0.06% http://www.sawattsdesign.com
29 46 0.06% https://xn--mga-sb-i4a.xyz
30 43 0.06% https://marketdark.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 685 Total User Agents
# Hits User Agent
1 2988 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2955 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2887 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1933 2.56% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
5 1548 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1536 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1516 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1508 2.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1503 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1501 1.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1494 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1479 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1477 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1476 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1466 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 21591 28.58% 20337 32.10% 231587 10.03% 7124 28.69% 238132 10.20% China
2 14145 18.72% 13805 21.79% 451920 19.58% 4539 18.28% 455830 19.52% Russian Federation
3 10603 14.04% 4644 7.33% 145904 6.32% 3712 14.95% 152648 6.54% United States
4 7675 10.16% 6098 9.63% 862242 37.35% 2551 10.27% 865170 37.05% Unresolved/Unknown
5 3057 4.05% 3037 4.79% 34479 1.49% 959 3.86% 35307 1.51% Turkey
6 2959 3.92% 2954 4.66% 33503 1.45% 1033 4.16% 34313 1.47% Hong Kong
7 2611 3.46% 2601 4.11% 29415 1.27% 906 3.65% 30114 1.29% Australia
8 2048 2.71% 1687 2.66% 58412 2.53% 560 2.25% 59183 2.53% France
9 1653 2.19% 1482 2.34% 213136 9.23% 565 2.28% 213789 9.15% Netherlands
10 1427 1.89% 1419 2.24% 189006 8.19% 467 1.88% 189017 8.09% Ukraine
11 1396 1.85% 1351 2.13% 15289 0.66% 440 1.77% 15674 0.67% Singapore
12 989 1.31% 709 1.12% 7842 0.34% 307 1.24% 8205 0.35% India
13 850 1.13% 848 1.34% 9635 0.42% 312 1.26% 9894 0.42% Tanzania
14 674 0.89% 229 0.36% 1075 0.05% 184 0.74% 1449 0.06% Germany
15 482 0.64% 282 0.45% 1884 0.08% 133 0.54% 2087 0.09% Moldova
16 344 0.46% 137 0.22% 973 0.04% 103 0.42% 1196 0.05% Great Britain (UK)
17 276 0.37% 142 0.22% 1528 0.07% 94 0.38% 1716 0.07% Canada
18 265 0.35% 13 0.02% 125 0.01% 59 0.24% 264 0.01% Italy
19 222 0.29% 155 0.24% 1760 0.08% 81 0.33% 1811 0.08% Nepal
20 190 0.25% 25 0.04% 47 0.00% 53 0.21% 180 0.01% Belgium
21 168 0.22% 21 0.03% 211 0.01% 43 0.17% 287 0.01% Thailand
22 150 0.20% 15 0.02% 434 0.02% 34 0.14% 510 0.02% Korea, Republic of
23 121 0.16% 118 0.19% 1179 0.05% 35 0.14% 1210 0.05% Brazil
24 119 0.16% 0 0.00% 0 0.00% 26 0.10% 65 0.00% Cuba
25 104 0.14% 102 0.16% 1158 0.05% 33 0.13% 1188 0.05% Luxembourg
26 94 0.12% 93 0.15% 1042 0.05% 29 0.12% 1066 0.05% Colombia
27 89 0.12% 89 0.14% 1011 0.04% 28 0.11% 1034 0.04% Rwanda
28 86 0.11% 60 0.09% 426 0.02% 17 0.07% 481 0.02% Greece
29 80 0.11% 80 0.13% 157 0.01% 22 0.09% 183 0.01% Denmark
30 77 0.10% 70 0.11% 761 0.03% 24 0.10% 780 0.03% Indonesia


Generated by Webalizer Version 2.23