Usage statistics for sawattsdesign.com

Summary Period: July 2024
Generated 01-Aug-2024 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 304768
Total Files 288103
Total Pages 297766
Total Visits 8221
Total kB Files 10405558
Total kB In 119026
Total kB Out 10497174
Total Unique Sites 4921
Total Unique URLs 500
Total Unique Referrers 434
Total Unique User Agents 2027
. Avg Max
Hits per Hour 409 1073
Hits per Day 9831 14411
Files per Day 9293 13799
Pages per Day 9605 14052
Sites per Day 158 328
Visits per Day 265 357
kB Files per Day 335663 533589
kB In per Day 3840 5634
kB Out per Day 338619 537769
Hits by Response Code
Code 200 - OK 94.53% 288103
Code 206 - Partial Content 0.06% 191
Code 301 - Moved Permanently 0.01% 37
Code 304 - Not Modified 0.17% 517
Code 400 - Bad Request 1.10% 3338
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.14% 430
Code 404 - Not Found 3.76% 11470
Code 405 - Method Not Allowed 0.01% 43
Code 408 - Request Timeout 0.14% 434
Code 500 - Internal Server Error 0.06% 198

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5176 1.70% 4756 1.65% 4840 1.63% 286 3.48% 273 5.55% 76601 0.74% 1960 1.65% 78209 0.75%
2 2530 0.83% 2164 0.75% 2344 0.79% 312 3.80% 265 5.39% 131921 1.27% 801 0.67% 132777 1.26%
3 2951 0.97% 2625 0.91% 2731 0.92% 277 3.37% 256 5.20% 188918 1.82% 957 0.80% 190020 1.81%
4 2167 0.71% 1531 0.53% 2000 0.67% 288 3.50% 224 4.55% 182011 1.75% 641 0.54% 182877 1.74%
5 2634 0.86% 2040 0.71% 2398 0.81% 261 3.17% 242 4.92% 268411 2.58% 832 0.70% 269403 2.57%
6 3297 1.08% 2879 1.00% 3183 1.07% 283 3.44% 214 4.35% 386403 3.71% 1069 0.90% 387505 3.69%
7 11076 3.63% 10754 3.73% 10948 3.68% 241 2.93% 226 4.59% 398881 3.83% 4396 3.69% 402131 3.83%
8 13439 4.41% 12737 4.42% 13245 4.45% 280 3.41% 283 5.75% 405377 3.90% 5310 4.46% 409434 3.90%
9 14130 4.64% 13272 4.61% 13712 4.60% 267 3.25% 307 6.24% 419103 4.03% 5548 4.66% 423296 4.03%
10 12889 4.23% 12385 4.30% 12737 4.28% 232 2.82% 244 4.96% 337262 3.24% 5134 4.31% 340989 3.25%
11 13349 4.38% 12858 4.46% 13096 4.40% 264 3.21% 263 5.34% 412329 3.96% 5336 4.48% 416279 3.97%
12 13076 4.29% 12645 4.39% 12980 4.36% 211 2.57% 207 4.21% 352559 3.39% 5246 4.41% 356181 3.39%
13 13434 4.41% 13013 4.52% 13323 4.47% 296 3.60% 256 5.20% 414005 3.98% 5345 4.49% 417876 3.98%
14 14411 4.73% 13505 4.69% 13886 4.66% 235 2.86% 258 5.24% 489582 4.71% 5570 4.68% 493787 4.70%
15 14322 4.70% 13799 4.79% 14035 4.71% 232 2.82% 214 4.35% 533521 5.13% 5634 4.73% 537769 5.12%
16 14263 4.68% 13775 4.78% 14052 4.72% 263 3.20% 253 5.14% 533589 5.13% 5582 4.69% 537698 5.12%
17 14287 4.69% 13644 4.74% 14007 4.70% 277 3.37% 236 4.80% 527070 5.07% 5550 4.66% 531187 5.06%
18 14132 4.64% 13106 4.55% 13977 4.69% 265 3.22% 219 4.45% 457006 4.39% 5492 4.61% 461277 4.39%
19 13839 4.54% 13489 4.68% 13649 4.58% 323 3.93% 255 5.18% 500936 4.81% 5477 4.60% 504969 4.81%
20 14036 4.61% 13587 4.72% 13820 4.64% 335 4.07% 328 6.67% 528320 5.08% 5556 4.67% 532546 5.07%
21 13674 4.49% 13210 4.59% 13377 4.49% 216 2.63% 222 4.51% 500238 4.81% 5397 4.53% 504241 4.80%
22 13530 4.44% 12922 4.49% 13313 4.47% 293 3.56% 290 5.89% 442537 4.25% 5360 4.50% 446525 4.25%
23 13463 4.42% 12998 4.51% 13310 4.47% 282 3.43% 265 5.39% 467536 4.49% 5359 4.50% 471552 4.49%
24 12753 4.18% 12139 4.21% 12370 4.15% 357 4.34% 313 6.36% 301838 2.90% 5013 4.21% 305546 2.91%
25 11700 3.84% 11120 3.86% 11491 3.86% 268 3.26% 265 5.39% 262125 2.52% 4719 3.96% 265569 2.53%
26 11289 3.70% 10655 3.70% 11083 3.72% 277 3.37% 289 5.87% 136097 1.31% 4611 3.87% 139535 1.33%
27 10708 3.51% 10298 3.57% 10414 3.50% 192 2.34% 223 4.53% 96112 0.92% 4401 3.70% 99288 0.95%
28 1829 0.60% 1595 0.55% 1663 0.56% 189 2.30% 210 4.27% 62262 0.60% 679 0.57% 62911 0.60%
29 1430 0.47% 1200 0.42% 1310 0.44% 242 2.94% 219 4.45% 154301 1.48% 472 0.40% 154887 1.48%
30 2801 0.92% 2342 0.81% 2565 0.86% 284 3.45% 251 5.10% 331082 3.18% 948 0.80% 332213 3.16%
31 2153 0.71% 1060 0.37% 1907 0.64% 315 3.83% 274 5.57% 107625 1.03% 630 0.53% 108699 1.04%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 413 12820 4.21% 396 12304 4.27% 403 12517 4.20% 13674 423891 4.07% 163 5041 4.24% 13796 427671 4.07%
1 418 12980 4.26% 398 12365 4.29% 408 12678 4.26% 13761 426579 4.10% 164 5082 4.27% 13881 430298 4.10%
2 412 12800 4.20% 387 12025 4.17% 399 12374 4.16% 13724 425457 4.09% 162 5033 4.23% 13854 429483 4.09%
3 395 12261 4.02% 377 11710 4.06% 389 12081 4.06% 13352 413901 3.98% 155 4815 4.05% 13468 417496 3.98%
4 396 12286 4.03% 376 11669 4.05% 390 12103 4.06% 13099 406064 3.90% 156 4833 4.06% 13215 409666 3.90%
5 410 12715 4.17% 386 11977 4.16% 403 12509 4.20% 13181 408619 3.93% 161 4988 4.19% 13305 412451 3.93%
6 432 13421 4.40% 392 12171 4.22% 425 13183 4.43% 12919 400491 3.85% 167 5171 4.34% 13054 404660 3.85%
7 414 12863 4.22% 387 12004 4.17% 402 12480 4.19% 12972 402127 3.86% 161 4999 4.20% 13097 406020 3.87%
8 419 12991 4.26% 388 12048 4.18% 392 12182 4.09% 15344 475667 4.57% 163 5065 4.26% 15474 479684 4.57%
9 390 12107 3.97% 373 11584 4.02% 384 11907 4.00% 12383 383863 3.69% 154 4761 4.00% 12498 387435 3.69%
10 401 12447 4.08% 377 11703 4.06% 392 12173 4.09% 12784 396318 3.81% 157 4865 4.09% 12905 400047 3.81%
11 422 13107 4.30% 382 11843 4.11% 409 12684 4.26% 12955 401603 3.86% 162 5010 4.21% 13086 405651 3.86%
12 398 12357 4.05% 375 11636 4.04% 387 12005 4.03% 13445 416803 4.01% 156 4825 4.05% 13566 420551 4.01%
13 397 12321 4.04% 379 11751 4.08% 389 12083 4.06% 12990 402675 3.87% 155 4806 4.04% 13107 406321 3.87%
14 398 12357 4.05% 377 11714 4.07% 389 12088 4.06% 12868 398907 3.83% 157 4859 4.08% 12985 402542 3.83%
15 408 12675 4.16% 389 12068 4.19% 402 12490 4.19% 15153 469734 4.51% 160 4949 4.16% 15276 473542 4.51%
16 423 13129 4.31% 397 12328 4.28% 413 12824 4.31% 15741 487975 4.69% 163 5062 4.25% 15871 491990 4.69%
17 410 12737 4.18% 397 12332 4.28% 403 12507 4.20% 15882 492348 4.73% 161 4999 4.20% 16005 496162 4.73%
18 423 13125 4.31% 400 12425 4.31% 414 12835 4.31% 16502 511553 4.92% 164 5097 4.28% 16628 515478 4.91%
19 418 12969 4.26% 398 12350 4.29% 411 12762 4.29% 16095 498942 4.79% 164 5077 4.27% 16222 502880 4.79%
20 420 13020 4.27% 400 12427 4.31% 412 12783 4.29% 16134 500141 4.81% 164 5075 4.26% 16259 504032 4.80%
21 406 12598 4.13% 388 12057 4.18% 398 12342 4.14% 14320 443923 4.27% 160 4971 4.18% 14445 447806 4.27%
22 399 12386 4.06% 380 11801 4.10% 390 12099 4.06% 12986 402580 3.87% 155 4814 4.04% 13105 406254 3.87%
23 396 12296 4.03% 381 11811 4.10% 389 12077 4.06% 13400 415395 3.99% 156 4829 4.06% 13518 419057 3.99%

Top 30 of 500 Total URLs
# Hits kB F kB In kB Out URL
1 216843 71.15% 377121 3.62% 91055 76.50% 438181 4.17% /
2 25330 8.31% 3755852 36.09% 8320 6.99% 3762532 35.84% /webalizer/usage_202407.html
3 15485 5.08% 2517780 24.20% 4949 4.16% 2521954 24.03% /webalizer/usage_202403.html
4 15481 5.08% 2494750 23.98% 4946 4.16% 2498923 23.81% /webalizer/usage_202405.html
5 5655 1.86% 882722 8.48% 1922 1.61% 884206 8.42% /webalizer/usage_202308.html
6 5081 1.67% 57810 0.56% 1570 1.32% 59170 0.56% /webalizer/
7 175 0.06% 173 0.00% 93 0.08% 260 0.00% /projects_pleasure.html
8 168 0.06% 189 0.00% 84 0.07% 257 0.00% /projects_congo_street.html
9 162 0.05% 195 0.00% 86 0.07% 279 0.00% /about.html
10 144 0.05% 265 0.00% 70 0.06% 323 0.00% /press.html
11 139 0.05% 149 0.00% 73 0.06% 209 0.00% /projects_rose_street.html
12 134 0.04% 154 0.00% 73 0.06% 214 0.00% /projects_park_street.html
13 121 0.04% 151 0.00% 63 0.05% 208 0.00% /projects_castle_drive.html
14 112 0.04% 160 0.00% 48 0.04% 194 0.00% /projects_atherton.html
15 84 0.03% 73 0.00% 34 0.03% 106 0.00% /css/stylesheet.css
16 80 0.03% 182 0.00% 28 0.02% 206 0.00% /projects.html
17 68 0.02% 126 0.00% 24 0.02% 147 0.00% /process01.html
18 61 0.02% 113 0.00% 31 0.03% 133 0.00% /projects_o_music_of_eyes.html
19 53 0.02% 752 0.01% 28 0.02% 769 0.01% /webalizer/usage_202104.html
20 46 0.02% 70 0.00% 14 0.01% 102 0.00% /sitemap.xml
21 38 0.01% 60 0.00% 12 0.01% 72 0.00% /projects_mouthings.html
22 37 0.01% 18 0.00% 14 0.01% 28 0.00% /mouthings.html
23 31 0.01% 13 0.00% 10 0.01% 22 0.00% /hortus.html
24 31 0.01% 53 0.00% 9 0.01% 62 0.00% /process02.html
25 29 0.01% 41 0.00% 9 0.01% 50 0.00% /projects_haight_school.html
26 28 0.01% 14 0.00% 9 0.01% 22 0.00% /conclusus.html
27 28 0.01% 43 0.00% 8 0.01% 51 0.00% /projects_san_rafael.html
28 28 0.01% 42 0.00% 9 0.01% 51 0.00% /projects_sky_garden.html
29 23 0.01% 115 0.00% 11 0.01% 120 0.00% /webalizer/usage_202307.html
30 21 0.01% 392 0.00% 9 0.01% 399 0.00% /webalizer/usage_201901.html

Top 10 of 500 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25330 8.31% 3755852 36.09% 8320 6.99% 3762532 35.84% /webalizer/usage_202407.html
2 15485 5.08% 2517780 24.20% 4949 4.16% 2521954 24.03% /webalizer/usage_202403.html
3 15481 5.08% 2494750 23.98% 4946 4.16% 2498923 23.81% /webalizer/usage_202405.html
4 5655 1.86% 882722 8.48% 1922 1.61% 884206 8.42% /webalizer/usage_202308.html
5 216843 71.15% 377121 3.62% 91055 76.50% 438181 4.17% /
6 5081 1.67% 57810 0.56% 1570 1.32% 59170 0.56% /webalizer/
7 1 0.00% 54929 0.53% 0 0.00% 54930 0.52% /flowplayer/hortus/hortus.flv
8 1 0.00% 19272 0.19% 1 0.00% 19272 0.18% /flowplayer/sfgs/sfgs03.flv
9 53 0.02% 752 0.01% 28 0.02% 769 0.01% /webalizer/usage_202104.html
10 2 0.00% 674 0.01% 0 0.00% 675 0.01% /webalizer/webalizer.current

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 216843 71.15% 4518 62.51% /
2 5081 1.67% 1012 14.00% /webalizer/
3 168 0.06% 109 1.51% /projects_congo_street.html
4 162 0.05% 101 1.40% /about.html
5 144 0.05% 93 1.29% /press.html
6 175 0.06% 91 1.26% /projects_pleasure.html
7 134 0.04% 72 1.00% /projects_park_street.html
8 139 0.05% 66 0.91% /projects_rose_street.html
9 5655 1.86% 60 0.83% /webalizer/usage_202308.html
10 15485 5.08% 57 0.79% /webalizer/usage_202403.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 216843 71.15% 4385 61.80% /
2 5081 1.67% 1009 14.22% /webalizer/
3 162 0.05% 111 1.56% /about.html
4 175 0.06% 106 1.49% /projects_pleasure.html
5 139 0.05% 94 1.32% /projects_rose_street.html
6 168 0.06% 81 1.14% /projects_congo_street.html
7 144 0.05% 73 1.03% /press.html
8 121 0.04% 66 0.93% /projects_castle_drive.html
9 134 0.04% 62 0.87% /projects_park_street.html
10 5655 1.86% 62 0.87% /webalizer/usage_202308.html

Top 30 of 4921 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212454 69.71% 212049 73.60% 363838 3.50% 89677 75.34% 422441 4.02% 64 0.78% 46.22.51.77
2 25312 8.31% 25312 8.79% 3755661 36.09% 8310 6.98% 3762336 35.84% 2 0.02% 77.105.135.62
3 12121 3.98% 12121 4.21% 1963052 18.87% 3873 3.25% 1966319 18.73% 40 0.49% 45.141.84.21
4 5438 1.78% 5438 1.89% 882257 8.48% 1812 1.52% 883723 8.42% 9 0.11% 46.161.48.208
5 5046 1.66% 5046 1.75% 817223 7.85% 1612 1.35% 818583 7.80% 1 0.01% 178.155.23.250
6 4115 1.35% 4115 1.43% 666444 6.40% 1315 1.10% 667553 6.36% 2 0.02% 81.23.166.201
7 3586 1.18% 3586 1.24% 40892 0.39% 1105 0.93% 41851 0.40% 2 0.02% 2.63.255.161
8 2706 0.89% 2706 0.94% 438249 4.21% 864 0.73% 438978 4.18% 2 0.02% 178.155.19.129
9 2308 0.76% 2308 0.80% 373791 3.59% 737 0.62% 374413 3.57% 1 0.01% 178.155.29.231
10 2187 0.72% 2187 0.76% 354197 3.40% 699 0.59% 354786 3.38% 1 0.01% 178.155.27.59
11 1326 0.44% 1326 0.46% 214752 2.06% 424 0.36% 215109 2.05% 1 0.01% 81.23.165.154
12 1009 0.33% 1009 0.35% 163411 1.57% 322 0.27% 163683 1.56% 1 0.01% 178.155.25.151
13 478 0.16% 0 0.00% 0 0.00% 124 0.10% 286 0.00% 1 0.01% 91.92.251.141
14 331 0.11% 0 0.00% 1 0.00% 112 0.09% 211 0.00% 10 0.12% 185.211.6.82
15 250 0.08% 2 0.00% 3 0.00% 50 0.04% 140 0.00% 2 0.02% 20.122.18.76
16 249 0.08% 1 0.00% 2 0.00% 50 0.04% 138 0.00% 1 0.01% 20.57.120.75
17 243 0.08% 27 0.01% 138 0.00% 126 0.11% 482 0.00% 3 0.04% 172.104.4.17
18 225 0.07% 215 0.07% 993 0.01% 11 0.01% 1052 0.01% 189 2.30% 185.191.126.213
19 202 0.07% 0 0.00% 1 0.00% 40 0.03% 110 0.00% 1 0.01% 193.37.32.207
20 168 0.06% 168 0.06% 162 0.00% 86 0.07% 165 0.00% 22 0.27% 85.115.200.74
21 149 0.05% 136 0.05% 13158 0.13% 50 0.04% 13208 0.13% 6 0.07% 3.224.220.101
22 149 0.05% 137 0.05% 11892 0.11% 50 0.04% 11921 0.11% 5 0.06% 52.70.240.171
23 148 0.05% 133 0.05% 12630 0.12% 51 0.04% 12648 0.12% 5 0.06% 23.22.35.162
24 147 0.05% 0 0.00% 1 0.00% 49 0.04% 90 0.00% 4 0.05% 144.126.149.172
25 147 0.05% 147 0.05% 679 0.01% 6 0.01% 715 0.01% 140 1.70% 149.50.103.48
26 129 0.04% 10 0.00% 48 0.00% 69 0.06% 242 0.00% 1 0.01% 139.144.52.241
27 126 0.04% 126 0.04% 216 0.00% 52 0.04% 258 0.00% 126 1.53% 185.224.128.43
28 123 0.04% 123 0.04% 211 0.00% 51 0.04% 252 0.00% 123 1.50% 92.249.48.202
29 118 0.04% 58 0.02% 100 0.00% 48 0.04% 236 0.00% 118 1.44% 83.97.73.245
30 115 0.04% 33 0.01% 57 0.00% 47 0.04% 112 0.00% 73 0.89% 45.148.10.202

Top 10 of 4921 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25312 8.31% 25312 8.79% 3755661 36.09% 8310 6.98% 3762336 35.84% 2 0.02% 77.105.135.62
2 12121 3.98% 12121 4.21% 1963052 18.87% 3873 3.25% 1966319 18.73% 40 0.49% 45.141.84.21
3 5438 1.78% 5438 1.89% 882257 8.48% 1812 1.52% 883723 8.42% 9 0.11% 46.161.48.208
4 5046 1.66% 5046 1.75% 817223 7.85% 1612 1.35% 818583 7.80% 1 0.01% 178.155.23.250
5 4115 1.35% 4115 1.43% 666444 6.40% 1315 1.10% 667553 6.36% 2 0.02% 81.23.166.201
6 2706 0.89% 2706 0.94% 438249 4.21% 864 0.73% 438978 4.18% 2 0.02% 178.155.19.129
7 2308 0.76% 2308 0.80% 373791 3.59% 737 0.62% 374413 3.57% 1 0.01% 178.155.29.231
8 212454 69.71% 212049 73.60% 363838 3.50% 89677 75.34% 422441 4.02% 64 0.78% 46.22.51.77
9 2187 0.72% 2187 0.76% 354197 3.40% 699 0.59% 354786 3.38% 1 0.01% 178.155.27.59
10 1326 0.44% 1326 0.46% 214752 2.06% 424 0.36% 215109 2.05% 1 0.01% 81.23.165.154

Top 30 of 434 Total Referrers
# Hits Referrer
1 34901 11.45% https://interbld.ru/
2 34898 11.45% https://evro-dez.ru/
3 34890 11.45% https://pitonn.ru/
4 34859 11.44% https://promusor24.ru/
5 34804 11.42% https://strelafoton.ru/
6 34802 11.42% https://x-ton.ru/
7 30886 10.13% https://vslgaz.ru
8 24346 7.99% - (Direct Request)
9 18703 6.14% https://haval-auto-ufa1.ru/
10 6603 2.17% https://jaecoo-avtodin.ru/
11 3586 1.18% https://kitehurghada.ru
12 1041 0.34% https://propecia24x77.top
13 684 0.22% https://propecia365n.top
14 672 0.22% https://baclofen365n.top
15 666 0.22% https://canadianrxp.top
16 649 0.21% https://tadacip365n.top
17 584 0.19% https://apesok.ru/
18 582 0.19% https://smm-1.ru/
19 580 0.19% https://rukorobka.ru/
20 577 0.19% https://bytovkistart.ru/
21 572 0.19% https://xn--b1aap1a7d.xn--80adxhks/
22 520 0.17% https://mexicanharmine.online
23 369 0.12% https://edpillrx.top
24 330 0.11% https://stromectol3us.top
25 249 0.08% https://isotretinoin365n.top
26 231 0.08% https://imitrex2rp.top
27 183 0.06% https://www.google.com/search
28 98 0.03% https://blacksprut-sait.top
29 86 0.03% http://sawattsdesign.com
30 79 0.03% https://bs4shop.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 63 34.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 32 17.49% https://igrogamer.blogspot.com/2023/09/black-desert.html
3 24 13.11% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
4 24 13.11% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/
5 24 13.11% https://smegabat.ru/p=180
6 8 4.37% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 8 4.37% https://smegabat.ru

Top 15 of 2027 Total User Agents
# Hits User Agent
1 4002 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 3998 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3995 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3938 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3219 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2237 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2201 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2180 0.72% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
9 2131 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2067 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1576 0.52% Custom-AsyncHttpClient
12 1129 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1113 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1112 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1102 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for July 2024

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 278459 91.37% 277672 96.38% 10057219 96.65% 111027 93.28% 10133589 96.54% Russian Federation
2 9947 3.26% 4208 1.46% 188364 1.81% 3459 2.91% 194634 1.85% United States
3 5100 1.67% 1048 0.36% 14955 0.14% 893 0.75% 17037 0.16% Unresolved/Unknown
4 1401 0.46% 671 0.23% 6155 0.06% 385 0.32% 6911 0.07% China
5 1224 0.40% 868 0.30% 41000 0.39% 336 0.28% 41556 0.40% France
6 1121 0.37% 30 0.01% 114 0.00% 355 0.30% 1004 0.01% Bulgaria
7 1110 0.36% 509 0.18% 1968 0.02% 423 0.36% 2918 0.03% Germany
8 1109 0.36% 593 0.21% 20272 0.19% 429 0.36% 20985 0.20% Canada
9 1077 0.35% 694 0.24% 3820 0.04% 306 0.26% 4415 0.04% Netherlands
10 804 0.26% 288 0.10% 1692 0.02% 238 0.20% 2191 0.02% Great Britain (UK)
11 567 0.19% 203 0.07% 26052 0.25% 231 0.19% 26373 0.25% Singapore
12 196 0.06% 196 0.07% 1510 0.01% 21 0.02% 1560 0.01% Israel
13 192 0.06% 38 0.01% 485 0.00% 59 0.05% 607 0.01% India
14 169 0.06% 136 0.05% 1585 0.02% 69 0.06% 1660 0.02% Australia
15 156 0.05% 62 0.02% 116 0.00% 57 0.05% 283 0.00% Hungary
16 142 0.05% 91 0.03% 1968 0.02% 52 0.04% 2050 0.02% Japan
17 135 0.04% 94 0.03% 160 0.00% 49 0.04% 211 0.00% Panama
18 131 0.04% 40 0.01% 554 0.01% 40 0.03% 679 0.01% Spain
19 126 0.04% 124 0.04% 1332 0.01% 32 0.03% 1371 0.01% European Union
20 119 0.04% 17 0.01% 1210 0.01% 39 0.03% 1277 0.01% Korea, Republic of
21 118 0.04% 17 0.01% 89 0.00% 46 0.04% 156 0.00% Indonesia
22 118 0.04% 67 0.02% 1591 0.02% 40 0.03% 1644 0.02% Ukraine
23 114 0.04% 67 0.02% 460 0.00% 31 0.03% 508 0.00% Cyprus
24 89 0.03% 78 0.03% 723 0.01% 32 0.03% 754 0.01% Romania
25 83 0.03% 32 0.01% 768 0.01% 36 0.03% 858 0.01% Hong Kong
26 79 0.03% 37 0.01% 64 0.00% 24 0.02% 137 0.00% Belgium
27 63 0.02% 16 0.01% 151 0.00% 24 0.02% 182 0.00% Argentina
28 60 0.02% 60 0.02% 27638 0.27% 15 0.01% 27656 0.26% American Samoa
29 54 0.02% 9 0.00% 34 0.00% 19 0.02% 65 0.00% Iran
30 49 0.02% 34 0.01% 253 0.00% 15 0.01% 269 0.00% Czech Republic


Generated by Webalizer Version 2.23