Usage statistics for sawattsdesign.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 92075
Total Files 71984
Total Pages 85416
Total Visits 9154
Total kB Files 8541651
Total kB In 29696
Total kB Out 8576520
Total Unique Sites 4868
Total Unique URLs 402
Total Unique Referrers 541
Total Unique User Agents 2377
. Avg Max
Hits per Hour 123 831
Hits per Day 2970 5547
Files per Day 2322 5041
Pages per Day 2755 5375
Sites per Day 157 367
Visits per Day 295 413
kB Files per Day 275537 749277
kB In per Day 958 1949
kB Out per Day 276662 751054
Hits by Response Code
Code 200 - OK 78.18% 71984
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 0.04% 33
Code 304 - Not Modified 0.22% 203
Code 400 - Bad Request 4.48% 4129
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.51% 466
Code 404 - Not Found 16.07% 14795
Code 405 - Method Not Allowed 0.06% 58
Code 408 - Request Timeout 0.06% 51
Code 500 - Internal Server Error 0.33% 307

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3009 3.27% 1956 2.72% 2713 3.18% 340 3.71% 253 5.20% 236138 2.76% 993 3.34% 237514 2.77%
2 3741 4.06% 2231 3.10% 3532 4.14% 329 3.59% 259 5.32% 278961 3.27% 1185 3.99% 280546 3.27%
3 2394 2.60% 1883 2.62% 2257 2.64% 288 3.15% 235 4.83% 234428 2.74% 820 2.76% 235107 2.74%
4 2726 2.96% 2181 3.03% 2509 2.94% 350 3.82% 319 6.55% 243683 2.85% 984 3.31% 244798 2.85%
5 2518 2.73% 2011 2.79% 2315 2.71% 413 4.51% 367 7.54% 210921 2.47% 870 2.93% 211828 2.47%
6 2715 2.95% 1698 2.36% 2562 3.00% 262 2.86% 208 4.27% 198870 2.33% 798 2.69% 199988 2.33%
7 1525 1.66% 1210 1.68% 1401 1.64% 325 3.55% 269 5.53% 118436 1.39% 509 1.72% 119049 1.39%
8 1982 2.15% 1447 2.01% 1819 2.13% 314 3.43% 255 5.24% 149533 1.75% 660 2.22% 150363 1.75%
9 1820 1.98% 1280 1.78% 1639 1.92% 350 3.82% 291 5.98% 120670 1.41% 618 2.08% 121482 1.42%
10 1912 2.08% 1385 1.92% 1709 2.00% 282 3.08% 259 5.32% 149773 1.75% 652 2.19% 150618 1.76%
11 2988 3.25% 1866 2.59% 2702 3.16% 302 3.30% 286 5.88% 263393 3.08% 780 2.63% 264323 3.08%
12 4003 4.35% 3371 4.68% 3754 4.39% 267 2.92% 250 5.14% 537706 6.30% 1442 4.86% 539264 6.29%
13 3351 3.64% 2967 4.12% 3089 3.62% 276 3.02% 236 4.85% 406996 4.76% 1212 4.08% 408130 4.76%
14 3644 3.96% 3136 4.36% 3401 3.98% 286 3.12% 275 5.65% 431738 5.05% 1322 4.45% 433137 5.05%
15 3189 3.46% 2426 3.37% 2797 3.27% 309 3.38% 289 5.94% 316752 3.71% 1122 3.78% 318204 3.71%
16 4182 4.54% 3672 5.10% 3962 4.64% 315 3.44% 276 5.67% 511613 5.99% 1470 4.95% 513065 5.98%
17 5545 6.02% 5041 7.00% 5337 6.25% 260 2.84% 249 5.12% 749277 8.77% 1949 6.56% 751054 8.76%
18 4082 4.43% 3647 5.07% 3875 4.54% 274 2.99% 264 5.42% 518580 6.07% 1440 4.85% 519991 6.06%
19 3281 3.56% 2915 4.05% 3109 3.64% 248 2.71% 242 4.97% 416835 4.88% 1153 3.88% 417955 4.87%
20 1741 1.89% 1289 1.79% 1555 1.82% 244 2.67% 218 4.48% 160575 1.88% 571 1.92% 161276 1.88%
21 1735 1.88% 1256 1.74% 1533 1.79% 336 3.67% 294 6.04% 126001 1.48% 550 1.85% 126671 1.48%
22 5547 6.02% 4661 6.48% 5375 6.29% 301 3.29% 277 5.69% 132665 1.55% 1290 4.34% 134475 1.57%
23 4817 5.23% 4196 5.83% 4590 5.37% 305 3.33% 275 5.65% 168681 1.97% 1180 3.97% 170287 1.99%
24 2064 2.24% 1072 1.49% 1747 2.05% 279 3.05% 252 5.18% 120446 1.41% 567 1.91% 121236 1.41%
25 1479 1.61% 1197 1.66% 1342 1.57% 239 2.61% 224 4.60% 146252 1.71% 479 1.61% 146803 1.71%
26 3216 3.49% 2694 3.74% 3030 3.55% 273 2.98% 236 4.85% 388001 4.54% 1047 3.53% 389269 4.54%
27 5209 5.66% 4762 6.62% 5032 5.89% 308 3.36% 279 5.73% 704567 8.25% 1690 5.69% 706313 8.24%
28 1926 2.09% 1309 1.82% 1613 1.89% 322 3.52% 289 5.94% 151429 1.77% 571 1.92% 152338 1.78%
29 1689 1.83% 808 1.12% 1456 1.70% 290 3.17% 241 4.95% 67634 0.79% 449 1.51% 68488 0.80%
30 2459 2.67% 1919 2.67% 2279 2.67% 278 3.04% 253 5.20% 262601 3.07% 834 2.81% 263543 3.07%
31 1586 1.72% 498 0.69% 1382 1.62% 266 2.91% 262 5.38% 18492 0.22% 489 1.65% 19406 0.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3484 3.78% 92 2859 3.97% 104 3240 3.79% 11006 341173 3.99% 39 1218 4.10% 11051 342585 3.99%
1 113 3529 3.83% 87 2724 3.78% 104 3245 3.80% 10481 324913 3.80% 37 1162 3.91% 10527 326347 3.81%
2 104 3253 3.53% 86 2682 3.73% 97 3014 3.53% 9934 307940 3.61% 35 1073 3.61% 9973 309171 3.60%
3 114 3552 3.86% 88 2730 3.79% 101 3153 3.69% 10062 311918 3.65% 37 1156 3.89% 10112 313467 3.65%
4 113 3522 3.83% 92 2861 3.97% 104 3243 3.80% 10388 322018 3.77% 38 1170 3.94% 10431 323365 3.77%
5 125 3905 4.24% 87 2703 3.76% 111 3448 4.04% 10848 336275 3.94% 40 1237 4.17% 10902 337964 3.94%
6 111 3461 3.76% 88 2751 3.82% 102 3169 3.71% 10063 311960 3.65% 37 1138 3.83% 10109 313373 3.65%
7 106 3291 3.57% 83 2581 3.59% 96 2979 3.49% 9748 302177 3.54% 35 1095 3.69% 9792 303538 3.54%
8 99 3094 3.36% 83 2585 3.59% 92 2874 3.36% 9610 297895 3.49% 34 1053 3.55% 9648 299087 3.49%
9 105 3277 3.56% 84 2620 3.64% 97 3028 3.55% 9669 299739 3.51% 33 1032 3.48% 9709 300968 3.51%
10 104 3248 3.53% 87 2721 3.78% 97 3020 3.54% 10079 312456 3.66% 34 1049 3.53% 10115 313576 3.66%
11 133 4134 4.49% 88 2744 3.81% 126 3923 4.59% 10253 317831 3.72% 42 1298 4.37% 10307 319504 3.73%
12 130 4053 4.40% 94 2928 4.07% 123 3815 4.47% 10937 339043 3.97% 41 1275 4.29% 10984 340509 3.97%
13 126 3933 4.27% 104 3226 4.48% 119 3711 4.34% 12404 384533 4.50% 40 1252 4.22% 12450 385954 4.50%
14 133 4131 4.49% 109 3381 4.70% 124 3873 4.53% 13628 422462 4.95% 44 1371 4.62% 13669 423732 4.94%
15 142 4405 4.78% 108 3356 4.66% 134 4155 4.86% 13426 416219 4.87% 44 1357 4.57% 13472 417645 4.87%
16 140 4367 4.74% 115 3575 4.97% 132 4104 4.80% 13909 431189 5.05% 46 1418 4.78% 13958 432696 5.05%
17 140 4345 4.72% 115 3579 4.97% 128 3975 4.65% 13641 422881 4.95% 47 1472 4.96% 13693 424483 4.95%
18 166 5166 5.61% 113 3518 4.89% 158 4913 5.75% 13469 417553 4.89% 47 1452 4.89% 13528 419374 4.89%
19 146 4530 4.92% 117 3642 5.06% 135 4213 4.93% 13489 418171 4.90% 48 1500 5.05% 13549 420018 4.90%
20 146 4530 4.92% 110 3434 4.77% 135 4195 4.91% 12884 399413 4.68% 45 1394 4.70% 12940 401127 4.68%
21 130 4043 4.39% 98 3063 4.26% 123 3818 4.47% 11610 359903 4.21% 39 1206 4.06% 11659 361427 4.21%
22 113 3530 3.83% 95 2950 4.10% 105 3277 3.84% 12842 398100 4.66% 38 1177 3.96% 12887 399497 4.66%
23 106 3292 3.58% 89 2771 3.85% 97 3031 3.55% 11158 345889 4.05% 37 1136 3.83% 11197 347114 4.05%

Top 30 of 402 Total URLs
# Hits kB F kB In kB Out URL
1 23947 26.01% 3467136 40.59% 8548 28.79% 3473297 40.50% /webalizer/usage_202410.html
2 21340 23.18% 3420618 40.05% 7744 26.08% 3426291 39.95% /webalizer/usage_202409.html
3 11346 12.32% 44255 0.52% 2701 9.09% 48343 0.56% /
4 4457 4.84% 711676 8.33% 1495 5.04% 712889 8.31% /webalizer/usage_202402.html
5 4140 4.50% 662791 7.76% 1410 4.75% 663907 7.74% /webalizer/usage_202404.html
6 1961 2.13% 22289 0.26% 614 2.07% 22814 0.27% /webalizer/
7 205 0.22% 432 0.01% 72 0.24% 510 0.01% /press.html
8 203 0.22% 266 0.00% 75 0.25% 340 0.00% /projects_congo_street.html
9 189 0.21% 280 0.00% 59 0.20% 344 0.00% /projects_pleasure.html
10 188 0.20% 250 0.00% 66 0.22% 318 0.00% /projects_rose_street.html
11 187 0.20% 265 0.00% 60 0.20% 328 0.00% /projects_atherton.html
12 186 0.20% 301 0.00% 58 0.20% 366 0.00% /about.html
13 179 0.19% 280 0.00% 61 0.20% 344 0.00% /projects_castle_drive.html
14 175 0.19% 365 0.00% 56 0.19% 427 0.00% /projects.html
15 173 0.19% 245 0.00% 58 0.20% 305 0.00% /projects_park_street.html
16 154 0.17% 265 0.00% 47 0.16% 320 0.00% /process01.html
17 153 0.17% 284 0.00% 50 0.17% 338 0.00% /projects_o_music_of_eyes.html
18 152 0.17% 252 0.00% 47 0.16% 305 0.00% /projects_mouthings.html
19 138 0.15% 205 0.00% 43 0.14% 253 0.00% /projects_haight_school.html
20 135 0.15% 70 0.00% 40 0.13% 117 0.00% /hortus.html
21 135 0.15% 198 0.00% 42 0.14% 245 0.00% /projects_san_rafael.html
22 133 0.14% 90 0.00% 41 0.14% 136 0.00% /mouthings.html
23 132 0.14% 68 0.00% 40 0.14% 115 0.00% /conclusus.html
24 129 0.14% 178 0.00% 40 0.13% 223 0.00% /projects_sky_garden.html
25 124 0.13% 225 0.00% 35 0.12% 270 0.00% /process02.html
26 121 0.13% 98 0.00% 39 0.13% 140 0.00% /css/stylesheet.css
27 64 0.07% 91 0.00% 16 0.05% 118 0.00% /sitemap.xml
28 46 0.05% 1560 0.02% 21 0.07% 1574 0.02% /webalizer/usage_202104.html
29 30 0.03% 2017 0.02% 11 0.04% 1967 0.02% /webalizer/usage_202308.html
30 19 0.02% 12 0.00% 6 0.02% 17 0.00% /flowplayer/mouthings/

Top 10 of 402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23947 26.01% 3467136 40.59% 8548 28.79% 3473297 40.50% /webalizer/usage_202410.html
2 21340 23.18% 3420618 40.05% 7744 26.08% 3426291 39.95% /webalizer/usage_202409.html
3 4457 4.84% 711676 8.33% 1495 5.04% 712889 8.31% /webalizer/usage_202402.html
4 4140 4.50% 662791 7.76% 1410 4.75% 663907 7.74% /webalizer/usage_202404.html
5 1 0.00% 51178 0.60% 1 0.00% 51179 0.60% /flowplayer/mouthings/mouthings.flv
6 11346 12.32% 44255 0.52% 2701 9.09% 48343 0.56% /
7 2 0.00% 38544 0.45% 1 0.00% 38545 0.45% /flowplayer/sfgs/sfgs03.flv
8 1961 2.13% 22289 0.26% 614 2.07% 22814 0.27% /webalizer/
9 30 0.03% 2017 0.02% 11 0.04% 1967 0.02% /webalizer/usage_202308.html
10 46 0.05% 1560 0.02% 21 0.07% 1574 0.02% /webalizer/usage_202104.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 11346 12.32% 5079 63.30% /
2 1961 2.13% 971 12.10% /webalizer/
3 21340 23.18% 187 2.33% /webalizer/usage_202409.html
4 23947 26.01% 92 1.15% /webalizer/usage_202410.html
5 205 0.22% 88 1.10% /press.html
6 203 0.22% 81 1.01% /projects_congo_street.html
7 152 0.17% 71 0.88% /projects_mouthings.html
8 187 0.20% 66 0.82% /projects_atherton.html
9 189 0.21% 63 0.79% /projects_pleasure.html
10 186 0.20% 56 0.70% /about.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 11346 12.32% 4887 61.94% /
2 1961 2.13% 970 12.29% /webalizer/
3 21340 23.18% 186 2.36% /webalizer/usage_202409.html
4 23947 26.01% 108 1.37% /webalizer/usage_202410.html
5 188 0.20% 82 1.04% /projects_rose_street.html
6 205 0.22% 74 0.94% /press.html
7 203 0.22% 71 0.90% /projects_congo_street.html
8 186 0.20% 66 0.84% /about.html
9 175 0.19% 65 0.82% /projects.html
10 124 0.13% 63 0.80% /process02.html

Top 30 of 4868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18077 19.63% 18077 25.11% 2651891 31.05% 6528 21.98% 2656706 30.98% 5 0.05% 194.26.69.18
2 17276 18.76% 17276 24.00% 2788835 32.65% 6310 21.25% 2793400 32.57% 7 0.08% 194.87.85.251
3 8633 9.38% 8633 11.99% 1387549 16.24% 2857 9.62% 1389876 16.21% 30 0.33% 62.140.225.130
4 6417 6.97% 6417 8.91% 29641 0.35% 1241 4.18% 31238 0.36% 1 0.01% 93.157.254.39
5 4035 4.38% 3441 4.78% 505061 5.91% 1418 4.77% 506324 5.90% 22 0.24% 185.21.49.102
6 3784 4.11% 3784 5.26% 567442 6.64% 1362 4.59% 568462 6.63% 1 0.01% 194.26.69.19
7 1598 1.74% 1598 2.22% 234050 2.74% 519 1.75% 234461 2.73% 36 0.39% 193.39.160.25
8 757 0.82% 1 0.00% 6 0.00% 147 0.50% 417 0.00% 1 0.01% 91.205.104.59
9 707 0.77% 0 0.00% 310 0.00% 3 0.01% 436 0.01% 1 0.01% 54.38.126.105
10 543 0.59% 7 0.01% 137 0.00% 83 0.28% 284 0.00% 1 0.01% 43.158.216.231
11 472 0.51% 3 0.00% 88 0.00% 105 0.36% 524 0.01% 8 0.09% 78.153.140.224
12 462 0.50% 2 0.00% 9 0.00% 29 0.10% 261 0.00% 1 0.01% 52.178.178.137
13 437 0.47% 7 0.01% 94 0.00% 88 0.30% 440 0.01% 7 0.08% 78.153.140.179
14 406 0.44% 6 0.01% 119 0.00% 68 0.23% 416 0.00% 8 0.09% 78.153.140.177
15 351 0.38% 333 0.46% 53319 0.62% 92 0.31% 53424 0.62% 6 0.07% 95.216.72.234
16 299 0.32% 25 0.03% 116 0.00% 145 0.49% 538 0.01% 2 0.02% 139.144.52.241
17 266 0.29% 0 0.00% 0 0.00% 31 0.10% 145 0.00% 1 0.01% 154.26.128.37
18 266 0.29% 13 0.02% 63 0.00% 108 0.36% 394 0.00% 1 0.01% 51.81.155.131
19 238 0.26% 0 0.00% 69 0.00% 20 0.07% 162 0.00% 9 0.10% 78.153.140.223
20 232 0.25% 193 0.27% 25061 0.29% 54 0.18% 25131 0.29% 127 1.39% 216.244.66.250
21 219 0.24% 13 0.02% 77 0.00% 50 0.17% 270 0.00% 16 0.17% 179.43.168.146
22 185 0.20% 3 0.00% 46 0.00% 42 0.14% 224 0.00% 4 0.04% 78.153.140.151
23 178 0.19% 98 0.14% 11894 0.14% 57 0.19% 11965 0.14% 7 0.08% 193.39.160.23
24 176 0.19% 12 0.02% 56 0.00% 87 0.29% 310 0.00% 1 0.01% 172.104.4.17
25 170 0.18% 1 0.00% 5 0.00% 33 0.11% 97 0.00% 1 0.01% 188.95.65.97
26 161 0.17% 1 0.00% 5 0.00% 31 0.10% 92 0.00% 1 0.01% 146.70.178.166
27 146 0.16% 16 0.02% 69 0.00% 27 0.09% 149 0.00% 14 0.15% 2a05:d01c:b43:8a10:6d6:eac6:cc5c:8c8b
28 140 0.15% 0 0.00% 0 0.00% 80 0.27% 143 0.00% 132 1.44% 185.224.128.83
29 137 0.15% 137 0.19% 633 0.01% 6 0.02% 667 0.01% 132 1.44% 179.43.191.98
30 135 0.15% 135 0.19% 624 0.01% 6 0.02% 657 0.01% 129 1.41% 149.50.103.48

Top 10 of 4868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17276 18.76% 17276 24.00% 2788835 32.65% 6310 21.25% 2793400 32.57% 7 0.08% 194.87.85.251
2 18077 19.63% 18077 25.11% 2651891 31.05% 6528 21.98% 2656706 30.98% 5 0.05% 194.26.69.18
3 8633 9.38% 8633 11.99% 1387549 16.24% 2857 9.62% 1389876 16.21% 30 0.33% 62.140.225.130
4 3784 4.11% 3784 5.26% 567442 6.64% 1362 4.59% 568462 6.63% 1 0.01% 194.26.69.19
5 4035 4.38% 3441 4.78% 505061 5.91% 1418 4.77% 506324 5.90% 22 0.24% 185.21.49.102
6 1598 1.74% 1598 2.22% 234050 2.74% 519 1.75% 234461 2.73% 36 0.39% 193.39.160.25
7 351 0.38% 333 0.46% 53319 0.62% 92 0.31% 53424 0.62% 6 0.07% 95.216.72.234
8 1 0.00% 1 0.00% 51178 0.60% 1 0.00% 51179 0.60% 0 0.00% 114.119.156.9
9 3 0.00% 2 0.00% 38544 0.45% 1 0.00% 38547 0.45% 0 0.00% 34.223.91.157
10 6417 6.97% 6417 8.91% 29641 0.35% 1241 4.18% 31238 0.36% 1 0.01% 93.157.254.39

Top 30 of 541 Total Referrers
# Hits Referrer
1 28383 30.83% - (Direct Request)
2 13573 14.74% https://flavors-msk.ru/
3 7600 8.25% https://prombez116.ru
4 5490 5.96% https://efimovaschool.ru
5 5196 5.64% https://xn----htbk0aietd.xn--p1ai
6 3568 3.88% https://osteospec16.ru
7 3224 3.50% https://mygdz.net
8 3203 3.48% https://newspuncher.com
9 2039 2.21% http://forestgoblin.ru/
10 1625 1.76% https://present-in-spb.ru/
11 1578 1.71% https://xn--80aaahkppvw.xn--p1ai
12 906 0.98% https://rentcaravan.ru/
13 881 0.96% https://online-vebinar.ru/735826
14 855 0.93% https://online-vebinar.ru/734936
15 825 0.90% https://online-vebinar.ru/735821
16 563 0.61% https://go-tango.ru/
17 542 0.59% https://mining-msk.ru/
18 524 0.57% https://model77.ru/
19 523 0.57% https://moscowdiving.ru/
20 512 0.56% https://upackovochka.ru/
21 492 0.53% https://present-moscow.ru/
22 491 0.53% https://podarok-centre.ru/
23 488 0.53% https://gadanie-v-msk.ru/
24 487 0.53% https://coin-msk.ru/
25 484 0.53% https://pensiya-moscow.ru/
26 483 0.52% https://hydrocompanion.ru/
27 472 0.51% https://dancevibe.ru/
28 458 0.50% https://pack-inn.ru/
29 168 0.18% https://chuchuhuasi.net/
30 120 0.13% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 2377 Total User Agents
# Hits User Agent
1 3807 4.13% Custom-AsyncHttpClient
2 2992 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
3 2959 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 2951 3.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 2945 3.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2943 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2932 3.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2928 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 2922 3.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 2920 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2906 3.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2879 3.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2864 3.11% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 2851 3.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 2784 3.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 41767 45.36% 39446 54.80% 4947507 57.92% 13402 45.13% 4959632 57.83% Russian Federation
2 27444 29.81% 22705 31.54% 2914916 34.13% 9723 32.74% 2925841 34.11% United States
3 6197 6.73% 4431 6.16% 516829 6.05% 1923 6.48% 519126 6.05% France
4 2836 3.08% 630 0.88% 7242 0.08% 669 2.25% 8995 0.10% Unresolved/Unknown
5 1867 2.03% 356 0.49% 1160 0.01% 508 1.71% 2363 0.03% Germany
6 1819 1.98% 608 0.84% 5633 0.07% 515 1.73% 6630 0.08% China
7 1039 1.13% 237 0.33% 4227 0.05% 271 0.91% 4603 0.05% Japan
8 1038 1.13% 497 0.69% 2387 0.03% 283 0.95% 2992 0.03% Netherlands
9 1028 1.12% 353 0.49% 2818 0.03% 305 1.03% 3352 0.04% Great Britain (UK)
10 888 0.96% 293 0.41% 3384 0.04% 376 1.27% 4133 0.05% Canada
11 610 0.66% 73 0.10% 52209 0.61% 224 0.75% 52603 0.61% Singapore
12 480 0.52% 14 0.02% 47 0.00% 37 0.13% 312 0.00% Ireland
13 436 0.47% 168 0.23% 759 0.01% 99 0.33% 1056 0.01% Switzerland
14 418 0.45% 390 0.54% 54203 0.63% 113 0.38% 54331 0.63% Finland
15 330 0.36% 136 0.19% 1231 0.01% 85 0.29% 1321 0.02% Australia
16 324 0.35% 64 0.09% 921 0.01% 102 0.34% 1115 0.01% Hong Kong
17 293 0.32% 197 0.27% 368 0.00% 101 0.34% 510 0.01% Poland
18 278 0.30% 15 0.02% 43 0.00% 109 0.37% 328 0.00% Bulgaria
19 229 0.25% 229 0.32% 1457 0.02% 46 0.16% 1518 0.02% Taiwan
20 227 0.25% 13 0.02% 177 0.00% 55 0.19% 309 0.00% India
21 200 0.22% 196 0.27% 1792 0.02% 56 0.19% 1852 0.02% European Union
22 181 0.20% 137 0.19% 633 0.01% 22 0.07% 695 0.01% Israel
23 171 0.19% 2 0.00% 9 0.00% 33 0.11% 102 0.00% Jordan
24 165 0.18% 66 0.09% 118 0.00% 54 0.18% 265 0.00% Hungary
25 128 0.14% 1 0.00% 9 0.00% 28 0.09% 78 0.00% Colombia
26 128 0.14% 80 0.11% 594 0.01% 34 0.11% 644 0.01% Cyprus
27 116 0.13% 87 0.12% 939 0.01% 39 0.13% 978 0.01% Spain
28 112 0.12% 79 0.11% 1403 0.02% 39 0.13% 1452 0.02% Ukraine
29 104 0.11% 58 0.08% 2161 0.03% 39 0.13% 2206 0.03% Italy
30 100 0.11% 1 0.00% 6 0.00% 37 0.13% 66 0.00% Indonesia


Generated by Webalizer Version 2.23