Usage statistics for sawattsdesign.com

Summary Period: March 2025
Generated 28-Mar-2025 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 90673
Total Files 73014
Total Pages 79876
Total Visits 7745
Total kB Files 10114251
Total kB In 29805
Total kB Out 10150498
Total Unique Sites 4718
Total Unique URLs 392
Total Unique Referrers 586
Total Unique User Agents 1543
. Avg Max
Hits per Hour 134 1094
Hits per Day 3238 5398
Files per Day 2607 3829
Pages per Day 2852 4222
Sites per Day 168 333
Visits per Day 276 347
kB Files per Day 361223 550364
kB In per Day 1064 1666
kB Out per Day 362518 551951
Hits by Response Code
Code 200 - OK 80.52% 73014
Code 206 - Partial Content 0.04% 37
Code 301 - Moved Permanently 0.09% 79
Code 304 - Not Modified 0.09% 80
Code 400 - Bad Request 2.41% 2181
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.41% 372
Code 404 - Not Found 16.03% 14536
Code 405 - Method Not Allowed 0.09% 80
Code 408 - Request Timeout 0.08% 70
Code 500 - Internal Server Error 0.24% 216
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3430 3.78% 3034 4.16% 3222 4.03% 321 4.14% 295 6.25% 393023 3.89% 1118 3.75% 394261 3.88%
2 3714 4.10% 2609 3.57% 3397 4.25% 347 4.48% 325 6.89% 375200 3.71% 1170 3.92% 376831 3.71%
3 3347 3.69% 2613 3.58% 3006 3.76% 329 4.25% 301 6.38% 373830 3.70% 1081 3.63% 375171 3.70%
4 3330 3.67% 2874 3.94% 2953 3.70% 283 3.65% 276 5.85% 410237 4.06% 1101 3.69% 411413 4.05%
5 3220 3.55% 2699 3.70% 2845 3.56% 274 3.54% 278 5.89% 383997 3.80% 1045 3.51% 385184 3.79%
6 4157 4.58% 2844 3.90% 3320 4.16% 254 3.28% 256 5.43% 402946 3.98% 1286 4.31% 404879 3.99%
7 3175 3.50% 2645 3.62% 2922 3.66% 333 4.30% 333 7.06% 367284 3.63% 1041 3.49% 368538 3.63%
8 3307 3.65% 2880 3.94% 3087 3.86% 250 3.23% 251 5.32% 416731 4.12% 1069 3.59% 417882 4.12%
9 3202 3.53% 2530 3.47% 2841 3.56% 293 3.78% 284 6.02% 351737 3.48% 1041 3.49% 353048 3.48%
10 3204 3.53% 2756 3.77% 3002 3.76% 313 4.04% 306 6.49% 398341 3.94% 1046 3.51% 399466 3.94%
11 3062 3.38% 2574 3.53% 2812 3.52% 307 3.96% 293 6.21% 359891 3.56% 1004 3.37% 361062 3.56%
12 3437 3.79% 2820 3.86% 3173 3.97% 303 3.91% 292 6.19% 399158 3.95% 1130 3.79% 400404 3.94%
13 4060 4.48% 3644 4.99% 3684 4.61% 299 3.86% 319 6.76% 504022 4.98% 1385 4.65% 505438 4.98%
14 4576 5.05% 3770 5.16% 4060 5.08% 278 3.59% 293 6.21% 540921 5.35% 1581 5.30% 542804 5.35%
15 4031 4.45% 3687 5.05% 3837 4.80% 321 4.14% 308 6.53% 532305 5.26% 1367 4.59% 533684 5.26%
16 2809 3.10% 2143 2.94% 2251 2.82% 267 3.45% 267 5.66% 281486 2.78% 937 3.14% 282871 2.79%
17 2181 2.41% 1406 1.93% 1800 2.25% 294 3.80% 284 6.02% 146387 1.45% 767 2.57% 147569 1.45%
18 2143 2.36% 1513 2.07% 1816 2.27% 259 3.34% 276 5.85% 182197 1.80% 757 2.54% 183303 1.81%
19 2727 3.01% 2398 3.28% 2517 3.15% 275 3.55% 321 6.80% 326409 3.23% 926 3.11% 327409 3.23%
20 4053 4.47% 3549 4.86% 3816 4.78% 259 3.34% 310 6.57% 521548 5.16% 1322 4.44% 522925 5.15%
21 4395 4.85% 3783 5.18% 3968 4.97% 266 3.43% 270 5.72% 550364 5.44% 1404 4.71% 551951 5.44%
22 5398 5.95% 3829 5.24% 4222 5.29% 222 2.87% 231 4.90% 531547 5.26% 1666 5.59% 533761 5.26%
23 2744 3.03% 2359 3.23% 2489 3.12% 250 3.23% 272 5.77% 323451 3.20% 932 3.13% 324520 3.20%
24 2251 2.48% 1495 2.05% 1654 2.07% 344 4.44% 331 7.02% 161384 1.60% 785 2.64% 162724 1.60%
25 1933 2.13% 1330 1.82% 1450 1.82% 299 3.86% 307 6.51% 153953 1.52% 658 2.21% 154861 1.53%
26 3995 4.41% 2887 3.95% 3382 4.23% 276 3.56% 309 6.55% 411487 4.07% 1292 4.34% 413255 4.07%
27 2789 3.08% 2340 3.20% 2347 2.94% 272 3.51% 263 5.57% 313941 3.10% 894 3.00% 314810 3.10%
28 3 0.00% 3 0.00% 3 0.00% 1 0.01% 1 0.02% 474 0.00% 1 0.00% 475 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 146 4113 4.54% 106 2978 4.08% 133 3749 4.69% 14833 415336 4.11% 45 1267 4.25% 14900 417206 4.11%
1 116 3271 3.61% 102 2864 3.92% 108 3042 3.81% 14744 412844 4.08% 39 1083 3.63% 14785 413981 4.08%
2 127 3559 3.93% 101 2828 3.87% 115 3225 4.04% 14355 401944 3.97% 43 1216 4.08% 14410 403469 3.97%
3 123 3453 3.81% 107 3001 4.11% 113 3183 3.98% 14983 419522 4.15% 42 1165 3.91% 15027 420758 4.15%
4 128 3600 3.97% 110 3097 4.24% 112 3138 3.93% 15433 432118 4.27% 42 1182 3.97% 15479 433413 4.27%
5 125 3513 3.87% 106 2992 4.10% 112 3142 3.93% 15003 420088 4.15% 41 1143 3.83% 15046 421274 4.15%
6 164 4615 5.09% 116 3258 4.46% 133 3726 4.66% 15536 435001 4.30% 52 1444 4.84% 15604 436917 4.30%
7 134 3755 4.14% 112 3151 4.32% 119 3342 4.18% 15564 435803 4.31% 45 1253 4.20% 15617 437286 4.31%
8 143 4022 4.44% 111 3123 4.28% 123 3458 4.33% 15456 432757 4.28% 47 1326 4.45% 15516 434437 4.28%
9 128 3594 3.96% 106 2980 4.08% 115 3223 4.04% 14888 416875 4.12% 41 1147 3.85% 14938 418260 4.12%
10 136 3813 4.21% 109 3060 4.19% 120 3384 4.24% 15036 421004 4.16% 46 1282 4.30% 15095 422647 4.16%
11 128 3608 3.98% 108 3026 4.14% 112 3162 3.96% 14585 408378 4.04% 43 1211 4.06% 14632 409702 4.04%
12 125 3511 3.87% 107 3005 4.12% 113 3171 3.97% 14744 412831 4.08% 42 1182 3.96% 14791 414134 4.08%
13 136 3820 4.21% 108 3051 4.18% 117 3286 4.11% 15147 424126 4.19% 44 1223 4.10% 15195 425447 4.19%
14 127 3563 3.93% 108 3045 4.17% 116 3263 4.09% 15182 425096 4.20% 44 1223 4.10% 15233 426532 4.20%
15 138 3886 4.29% 111 3126 4.28% 120 3374 4.22% 15276 427723 4.23% 47 1313 4.40% 15336 429412 4.23%
16 157 4412 4.87% 114 3211 4.40% 132 3700 4.63% 15475 433301 4.28% 54 1500 5.03% 15548 435335 4.29%
17 133 3745 4.13% 111 3113 4.26% 121 3388 4.24% 15305 428538 4.24% 44 1244 4.17% 15358 430038 4.24%
18 139 3901 4.30% 111 3116 4.27% 119 3358 4.20% 15180 425032 4.20% 45 1261 4.23% 15237 426639 4.20%
19 133 3732 4.12% 112 3140 4.30% 122 3425 4.29% 15300 428400 4.24% 45 1259 4.23% 15350 429812 4.23%
20 142 3978 4.39% 107 3000 4.11% 123 3448 4.32% 15095 422658 4.18% 43 1213 4.07% 15151 424225 4.18%
21 138 3889 4.29% 107 3009 4.12% 121 3392 4.25% 14910 417481 4.13% 46 1298 4.36% 14974 419265 4.13%
22 140 3933 4.34% 106 2987 4.09% 115 3222 4.03% 14728 412377 4.08% 45 1247 4.19% 14786 413994 4.08%
23 120 3387 3.74% 101 2853 3.91% 109 3075 3.85% 14465 405018 4.00% 40 1123 3.77% 14511 406314 4.00%

Top 30 of 392 Total URLs
# Hits kB F kB In kB Out URL
1 45890 50.61% 7485123 74.01% 14787 49.61% 7497492 73.86% /webalizer/usage_202501.html
2 16857 18.59% 2396371 23.69% 5698 19.12% 2400798 23.65% /webalizer/usage_202503.html
3 4750 5.24% 11652 0.12% 1673 5.61% 14286 0.14% /
4 537 0.59% 8236 0.08% 267 0.90% 8414 0.08% /webalizer/usage_202301.html
5 511 0.56% 5686 0.06% 163 0.55% 5824 0.06% /webalizer/
6 235 0.26% 4487 0.04% 114 0.38% 4564 0.04% /webalizer/usage_202401.html
7 173 0.19% 3155 0.03% 83 0.28% 3212 0.03% /webalizer/usage_202104.html
8 142 0.16% 263 0.00% 72 0.24% 316 0.00% /projects_o_music_of_eyes.html
9 97 0.11% 14223 0.14% 35 0.12% 14162 0.14% /webalizer/usage_202404.html
10 91 0.10% 148 0.00% 31 0.11% 182 0.00% /about.html
11 86 0.09% 12479 0.12% 31 0.11% 12502 0.12% /webalizer/usage_202403.html
12 83 0.09% 12111 0.12% 27 0.09% 12134 0.12% /webalizer/usage_202308.html
13 80 0.09% 196 0.00% 29 0.10% 229 0.00% /projects.html
14 80 0.09% 133 0.00% 28 0.09% 162 0.00% /projects_pleasure.html
15 78 0.09% 192 0.00% 27 0.09% 223 0.00% /press.html
16 76 0.08% 63 0.00% 30 0.10% 89 0.00% /css/stylesheet.css
17 76 0.08% 142 0.00% 25 0.08% 171 0.00% /process01.html
18 76 0.08% 119 0.00% 29 0.10% 149 0.00% /projects_castle_drive.html
19 75 0.08% 115 0.00% 28 0.09% 143 0.00% /projects_congo_street.html
20 73 0.08% 106 0.00% 29 0.10% 136 0.00% /projects_rose_street.html
21 69 0.08% 109 0.00% 25 0.09% 135 0.00% /projects_park_street.html
22 68 0.07% 100 0.00% 24 0.08% 126 0.00% /projects_atherton.html
23 65 0.07% 64 0.00% 21 0.07% 100 0.00% /sitemap.xml
24 57 0.06% 3309 0.03% 25 0.08% 3325 0.03% /webalizer/usage_202411.html
25 56 0.06% 7680 0.08% 20 0.07% 7695 0.08% /webalizer/usage_202405.html
26 55 0.06% 100 0.00% 19 0.06% 124 0.00% /process02.html
27 51 0.06% 85 0.00% 17 0.06% 106 0.00% /projects_haight_school.html
28 51 0.06% 862 0.01% 23 0.08% 878 0.01% /webalizer/usage_202502.html
29 48 0.05% 90 0.00% 15 0.05% 110 0.00% /projects_mouthings.html
30 48 0.05% 70 0.00% 15 0.05% 90 0.00% /projects_sky_garden.html

Top 10 of 392 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45890 50.61% 7485123 74.01% 14787 49.61% 7497492 73.86% /webalizer/usage_202501.html
2 16857 18.59% 2396371 23.69% 5698 19.12% 2400798 23.65% /webalizer/usage_202503.html
3 97 0.11% 14223 0.14% 35 0.12% 14162 0.14% /webalizer/usage_202404.html
4 86 0.09% 12479 0.12% 31 0.11% 12502 0.12% /webalizer/usage_202403.html
5 83 0.09% 12111 0.12% 27 0.09% 12134 0.12% /webalizer/usage_202308.html
6 4750 5.24% 11652 0.12% 1673 5.61% 14286 0.14% /
7 537 0.59% 8236 0.08% 267 0.90% 8414 0.08% /webalizer/usage_202301.html
8 56 0.06% 7680 0.08% 20 0.07% 7695 0.08% /webalizer/usage_202405.html
9 511 0.56% 5686 0.06% 163 0.55% 5824 0.06% /webalizer/
10 235 0.26% 4487 0.04% 114 0.38% 4564 0.04% /webalizer/usage_202401.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 4750 5.24% 4348 63.90% /
2 537 0.59% 312 4.59% /webalizer/usage_202301.html
3 16857 18.59% 237 3.48% /webalizer/usage_202503.html
4 511 0.56% 198 2.91% /webalizer/
5 235 0.26% 158 2.32% /webalizer/usage_202401.html
6 173 0.19% 89 1.31% /webalizer/usage_202104.html
7 91 0.10% 60 0.88% /about.html
8 78 0.09% 52 0.76% /press.html
9 76 0.08% 51 0.75% /process01.html
10 80 0.09% 47 0.69% /projects_pleasure.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 4750 5.24% 4213 62.72% /
2 16857 18.59% 507 7.55% /webalizer/usage_202503.html
3 511 0.56% 200 2.98% /webalizer/
4 142 0.16% 125 1.86% /projects_o_music_of_eyes.html
5 235 0.26% 104 1.55% /webalizer/usage_202401.html
6 537 0.59% 85 1.27% /webalizer/usage_202301.html
7 91 0.10% 62 0.92% /about.html
8 78 0.09% 54 0.80% /press.html
9 80 0.09% 50 0.74% /projects_pleasure.html
10 76 0.08% 49 0.73% /process01.html

Top 30 of 4718 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45877 50.60% 45877 62.83% 7484671 74.00% 14783 49.60% 7497037 73.86% 4 0.05% 94.130.140.121
2 14287 15.76% 14287 19.57% 2167303 21.43% 4715 15.82% 2170992 21.39% 3 0.04% 62.60.245.214
3 1829 2.02% 1829 2.50% 221509 2.19% 611 2.05% 222001 2.19% 11 0.14% 185.21.49.102
4 990 1.09% 40 0.05% 204 0.00% 248 0.83% 1269 0.01% 36 0.46% 195.178.110.163
5 947 1.04% 173 0.24% 303 0.00% 219 0.74% 813 0.01% 1 0.01% 170.39.218.36
6 891 0.98% 59 0.08% 308 0.00% 223 0.75% 1243 0.01% 70 0.90% 45.148.10.35
7 633 0.70% 11 0.02% 56 0.00% 177 0.59% 817 0.01% 10 0.13% 45.148.10.34
8 416 0.46% 50 0.07% 257 0.00% 89 0.30% 629 0.01% 52 0.67% 45.148.10.90
9 331 0.37% 13 0.02% 64 0.00% 147 0.49% 508 0.01% 1 0.01% 51.81.155.132
10 269 0.30% 1 0.00% 2 0.00% 27 0.09% 162 0.00% 2 0.03% 170.39.218.109
11 249 0.27% 16 0.02% 84 0.00% 129 0.43% 448 0.00% 2 0.03% 139.144.52.241
12 232 0.26% 0 0.00% 0 0.00% 185 0.62% 509 0.01% 0 0.00% 185.93.89.128
13 217 0.24% 0 0.00% 39 0.00% 37 0.12% 190 0.00% 7 0.09% 78.153.140.177
14 211 0.23% 6 0.01% 10 0.00% 72 0.24% 134 0.00% 2 0.03% 152.42.243.146
15 191 0.21% 3 0.00% 5 0.00% 43 0.14% 118 0.00% 2 0.03% 170.39.218.202
16 191 0.21% 54 0.07% 2168 0.02% 59 0.20% 2263 0.02% 54 0.70% Invalid
17 178 0.20% 1 0.00% 14 0.00% 32 0.11% 114 0.00% 7 0.09% 78.153.140.224
18 167 0.18% 167 0.23% 26963 0.27% 60 0.20% 27008 0.27% 17 0.22% 5.181.3.86
19 160 0.18% 6 0.01% 10 0.00% 17 0.06% 105 0.00% 1 0.01% 193.41.206.246
20 160 0.18% 6 0.01% 10 0.00% 17 0.06% 105 0.00% 1 0.01% 193.41.206.36
21 158 0.17% 3 0.00% 5 0.00% 36 0.12% 99 0.00% 1 0.01% 170.39.218.176
22 156 0.17% 156 0.21% 14835 0.15% 44 0.15% 14875 0.15% 0 0.00% 82.80.249.222
23 150 0.17% 2 0.00% 46 0.00% 24 0.08% 156 0.00% 5 0.06% 78.153.140.151
24 143 0.16% 2 0.00% 35 0.00% 19 0.06% 108 0.00% 8 0.10% 78.153.140.203
25 141 0.16% 69 0.09% 4713 0.05% 32 0.11% 4770 0.05% 51 0.66% 216.244.66.250
26 134 0.15% 9 0.01% 40 0.00% 29 0.10% 140 0.00% 5 0.06% 2a05:d01c:b43:8a10:ff95:a686:723c:e562
27 133 0.15% 132 0.18% 9419 0.09% 41 0.14% 9451 0.09% 1 0.01% 20.171.207.117
28 132 0.15% 6 0.01% 28 0.00% 42 0.14% 180 0.00% 4 0.05% 2a05:d01c:b43:8a10:89d6:69d:39c5:36ba
29 130 0.14% 52 0.07% 97 0.00% 107 0.36% 224 0.00% 125 1.61% 92.255.57.58
30 127 0.14% 0 0.00% 0 0.00% 27 0.09% 69 0.00% 1 0.01% 202.77.111.199

Top 10 of 4718 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45877 50.60% 45877 62.83% 7484671 74.00% 14783 49.60% 7497037 73.86% 4 0.05% 94.130.140.121
2 14287 15.76% 14287 19.57% 2167303 21.43% 4715 15.82% 2170992 21.39% 3 0.04% 62.60.245.214
3 1829 2.02% 1829 2.50% 221509 2.19% 611 2.05% 222001 2.19% 11 0.14% 185.21.49.102
4 167 0.18% 167 0.23% 26963 0.27% 60 0.20% 27008 0.27% 17 0.22% 5.181.3.86
5 156 0.17% 156 0.21% 14835 0.15% 44 0.15% 14875 0.15% 0 0.00% 82.80.249.222
6 133 0.15% 132 0.18% 9419 0.09% 41 0.14% 9451 0.09% 1 0.01% 20.171.207.117
7 96 0.11% 94 0.13% 8118 0.08% 30 0.10% 8141 0.08% 3 0.04% 20.171.207.102
8 112 0.12% 111 0.15% 7808 0.08% 64 0.22% 7840 0.08% 1 0.01% 96.244.219.229
9 45 0.05% 45 0.06% 7263 0.07% 17 0.06% 7275 0.07% 14 0.18% 185.228.132.218
10 82 0.09% 81 0.11% 6654 0.07% 53 0.18% 6678 0.07% 1 0.01% 2600:1700:9da0:bbf0:8da7:3576:e06c:f7eb

Top 30 of 586 Total Referrers
# Hits Referrer
1 32191 35.50% https://tdpromen.ru/
2 25822 28.48% - (Direct Request)
3 13968 15.40% https://copicsketch.ru
4 2021 2.23% https://prochty.ru
5 1916 2.11% https://nmu2.ru
6 1878 2.07% https://bel-co.ru
7 1874 2.07% https://possosh.ru
8 1863 2.05% https://domstv.ru
9 1848 2.04% https://coduk.ru
10 1829 2.02% https://aviasales.tp.st/e2iLbJlB
11 318 0.35% https://familyicon.ru
12 198 0.22% https://www.google.com/search
13 149 0.16% https://www.proko.com/@satesvitinan/activity
14 145 0.16% https://www.proko.com/@tracezniteku/activity
15 141 0.16% https://www.proko.com/@cullucenbeawi/activity
16 141 0.16% https://www.proko.com/@tiodevitoher/activity
17 139 0.15% www.google.com
18 130 0.14% https://www.proko.com/@evdirmuvecog/activity
19 129 0.14% https://www.proko.com/@cetommalapi/activity
20 129 0.14% https://www.proko.com/@habcellsymcentta/activity
21 128 0.14% https://www.proko.com/@propeaxliwellvo/activity
22 126 0.14% https://www.proko.com/@perpudisbesett/activity
23 124 0.14% https://www.proko.com/@handrigvegano/activity
24 123 0.14% https://www.proko.com/@anammevespa/activity
25 122 0.13% https://www.proko.com/@mobungdingboreat/activity
26 121 0.13% https://www.proko.com/@newsmensdesysmi/activity
27 120 0.13% https://www.proko.com/@tremcarivido/activity
28 118 0.13% https://www.proko.com/@kayclinutimbu/activity
29 117 0.13% https://www.proko.com/@naiskilquitaidesk/activity
30 113 0.12% https://www.proko.com/@nelmicamissu/activity

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://niadd.com/account/bookshelf.html

Top 15 of 1543 Total User Agents
# Hits User Agent
1 3235 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3186 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3165 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3156 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3007 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2918 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2910 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2904 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2861 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2611 2.88% l9explore/1.2.2
11 1841 2.03% Custom-AsyncHttpClient
12 1720 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1664 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1646 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1620 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 46939 51.77% 46232 63.32% 7487070 74.02% 15211 51.04% 7500372 73.89% Germany
2 14325 15.80% 14309 19.60% 2167406 21.43% 4731 15.87% 2171122 21.39% Iran
3 8979 9.90% 3660 5.01% 103382 1.02% 3047 10.22% 109742 1.08% United States
4 3350 3.69% 726 0.99% 21613 0.21% 935 3.14% 23699 0.23% Unresolved/Unknown
5 3097 3.42% 2718 3.72% 226732 2.24% 1053 3.53% 228055 2.25% France
6 2638 2.91% 460 0.63% 3918 0.04% 717 2.40% 6506 0.06% Netherlands
7 2099 2.31% 993 1.36% 51376 0.51% 751 2.52% 52523 0.52% Russian Federation
8 1216 1.34% 568 0.78% 3988 0.04% 406 1.36% 4608 0.05% China
9 1074 1.18% 748 1.02% 7821 0.08% 491 1.65% 8327 0.08% Singapore
10 1027 1.13% 379 0.52% 2265 0.02% 514 1.72% 3176 0.03% Great Britain (UK)
11 831 0.92% 271 0.37% 1479 0.01% 318 1.07% 2181 0.02% Canada
12 541 0.60% 416 0.57% 1314 0.01% 231 0.77% 1564 0.02% Japan
13 372 0.41% 52 0.07% 313 0.00% 54 0.18% 527 0.01% Romania
14 303 0.33% 35 0.05% 880 0.01% 47 0.16% 949 0.01% Korea, Republic of
15 297 0.33% 39 0.05% 201 0.00% 105 0.35% 395 0.00% Hong Kong
16 250 0.28% 0 0.00% 0 0.00% 29 0.10% 136 0.00% Lebanon
17 235 0.26% 46 0.06% 147 0.00% 87 0.29% 325 0.00% Brazil
18 218 0.24% 90 0.12% 163 0.00% 100 0.33% 323 0.00% Switzerland
19 204 0.22% 114 0.16% 528 0.01% 40 0.13% 611 0.01% Taiwan
20 192 0.21% 191 0.26% 14944 0.15% 55 0.19% 14996 0.15% Israel
21 182 0.20% 102 0.14% 774 0.01% 48 0.16% 850 0.01% Cyprus
22 175 0.19% 3 0.00% 19 0.00% 40 0.14% 112 0.00% Indonesia
23 146 0.16% 53 0.07% 406 0.00% 57 0.19% 504 0.00% India
24 142 0.16% 97 0.13% 1282 0.01% 60 0.20% 1338 0.01% Czech Republic
25 132 0.15% 2 0.00% 7 0.00% 40 0.14% 123 0.00% Nigeria
26 131 0.14% 83 0.11% 708 0.01% 38 0.13% 764 0.01% European Union
27 125 0.14% 23 0.03% 1667 0.02% 40 0.14% 1781 0.02% Ukraine
28 109 0.12% 53 0.07% 95 0.00% 51 0.17% 258 0.00% Hungary
29 106 0.12% 71 0.10% 690 0.01% 44 0.15% 760 0.01% Spain
30 99 0.11% 34 0.05% 298 0.00% 34 0.11% 354 0.00% Sweden


Generated by Webalizer Version 2.23