Usage statistics for sawattsdesign.com

Summary Period: May 2025
Generated 01-Jun-2025 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 58454
Total Files 31283
Total Pages 44878
Total Visits 10740
Total kB Files 2820678
Total kB In 20511
Total kB Out 2853584
Total Unique Sites 5175
Total Unique URLs 559
Total Unique Referrers 608
Total Unique User Agents 2611
. Avg Max
Hits per Hour 78 1154
Hits per Day 1885 3989
Files per Day 1009 1681
Pages per Day 1447 2313
Sites per Day 166 379
Visits per Day 346 405
kB Files per Day 90990 177388
kB In per Day 662 1193
kB Out per Day 92051 179267
Hits by Response Code
Code 200 - OK 53.52% 31283
Code 206 - Partial Content 7.66% 4479
Code 301 - Moved Permanently 0.08% 46
Code 304 - Not Modified 0.11% 66
Code 400 - Bad Request 3.82% 2235
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.77% 450
Code 404 - Not Found 33.50% 19581
Code 405 - Method Not Allowed 0.04% 24
Code 408 - Request Timeout 0.12% 68
Code 500 - Internal Server Error 0.36% 209

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2128 3.64% 1563 5.00% 1567 3.49% 384 3.58% 379 7.32% 152125 5.39% 788 3.84% 153140 5.37%
2 2449 4.19% 1681 5.37% 1921 4.28% 403 3.75% 321 6.20% 171273 6.07% 869 4.24% 172467 6.04%
3 1589 2.72% 1169 3.74% 1339 2.98% 344 3.20% 248 4.79% 128227 4.55% 546 2.66% 128812 4.51%
4 2232 3.82% 1501 4.80% 1906 4.25% 357 3.32% 302 5.84% 155660 5.52% 738 3.60% 156593 5.49%
5 1468 2.51% 579 1.85% 1041 2.32% 350 3.26% 307 5.93% 43167 1.53% 521 2.54% 44206 1.55%
6 1929 3.30% 1098 3.51% 1519 3.38% 352 3.28% 329 6.36% 108212 3.84% 723 3.52% 109433 3.83%
7 1762 3.01% 1222 3.91% 1355 3.02% 317 2.95% 270 5.22% 131555 4.66% 715 3.49% 132570 4.65%
8 3044 5.21% 1591 5.09% 1928 4.30% 366 3.41% 294 5.68% 177388 6.29% 985 4.80% 179267 6.28%
9 1502 2.57% 1011 3.23% 1354 3.02% 372 3.46% 295 5.70% 100674 3.57% 536 2.61% 101339 3.55%
10 1346 2.30% 832 2.66% 1110 2.47% 377 3.51% 317 6.13% 73794 2.62% 474 2.31% 74380 2.61%
11 2026 3.47% 1201 3.84% 1667 3.71% 392 3.65% 343 6.63% 110566 3.92% 779 3.80% 111748 3.92%
12 928 1.59% 374 1.20% 738 1.64% 366 3.41% 266 5.14% 6353 0.23% 346 1.69% 7018 0.25%
13 1209 2.07% 408 1.30% 921 2.05% 392 3.65% 296 5.72% 4624 0.16% 380 1.85% 5305 0.19%
14 1282 2.19% 486 1.55% 966 2.15% 405 3.77% 313 6.05% 4343 0.15% 424 2.07% 5207 0.18%
15 1622 2.77% 749 2.39% 1293 2.88% 346 3.22% 314 6.07% 51702 1.83% 535 2.61% 52606 1.84%
16 2179 3.73% 1385 4.43% 1720 3.83% 345 3.21% 293 5.66% 161247 5.72% 762 3.72% 162323 5.69%
17 2014 3.45% 1060 3.39% 1638 3.65% 303 2.82% 271 5.24% 114484 4.06% 766 3.74% 115657 4.05%
18 2211 3.78% 1369 4.38% 1770 3.94% 352 3.28% 274 5.29% 149499 5.30% 784 3.82% 150667 5.28%
19 2112 3.61% 1234 3.94% 1793 4.00% 317 2.95% 255 4.93% 138461 4.91% 778 3.79% 139469 4.89%
20 2433 4.16% 1451 4.64% 1758 3.92% 329 3.06% 264 5.10% 165111 5.85% 938 4.57% 166640 5.84%
21 3989 6.82% 1548 4.95% 2313 5.15% 359 3.34% 280 5.41% 114172 4.05% 1193 5.81% 116407 4.08%
22 1859 3.18% 871 2.78% 1556 3.47% 361 3.36% 296 5.72% 30558 1.08% 614 3.00% 31615 1.11%
23 1739 2.97% 827 2.64% 1329 2.96% 334 3.11% 295 5.70% 12532 0.44% 566 2.76% 13530 0.47%
24 2050 3.51% 1279 4.09% 1593 3.55% 285 2.65% 227 4.39% 153770 5.45% 699 3.41% 154751 5.42%
25 2122 3.63% 1301 4.16% 1615 3.60% 349 3.25% 292 5.64% 128939 4.57% 743 3.62% 129915 4.55%
26 1545 2.64% 699 2.23% 1230 2.74% 351 3.27% 280 5.41% 52862 1.87% 539 2.63% 53657 1.88%
27 1017 1.74% 402 1.29% 811 1.81% 374 3.48% 265 5.12% 3651 0.13% 425 2.07% 4425 0.16%
28 937 1.60% 478 1.53% 678 1.51% 311 2.90% 245 4.73% 9590 0.34% 359 1.75% 10191 0.36%
29 1663 2.84% 700 2.24% 1280 2.85% 314 2.92% 256 4.95% 62163 2.20% 614 3.00% 63425 2.22%
30 2235 3.82% 328 1.05% 1854 4.13% 290 2.70% 248 4.79% 3518 0.12% 683 3.33% 5012 0.18%
31 1833 3.14% 886 2.83% 1315 2.93% 279 2.60% 242 4.68% 100463 3.56% 689 3.36% 101810 3.57%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 74 2316 3.96% 35 1114 3.56% 56 1744 3.89% 2937 91051 3.23% 28 869 4.24% 2989 92651 3.25%
1 59 1851 3.17% 33 1040 3.32% 48 1494 3.33% 2624 81354 2.88% 22 691 3.37% 2659 82432 2.89%
2 70 2197 3.76% 34 1059 3.39% 56 1749 3.90% 2482 76943 2.73% 24 753 3.67% 2522 78192 2.74%
3 78 2441 4.18% 36 1146 3.66% 56 1738 3.87% 2836 87903 3.12% 26 808 3.94% 2877 89191 3.13%
4 71 2203 3.77% 33 1027 3.28% 51 1586 3.53% 2643 81921 2.90% 27 833 4.06% 2689 83372 2.92%
5 58 1824 3.12% 33 1049 3.35% 47 1472 3.28% 2815 87272 3.09% 21 645 3.15% 2847 88256 3.09%
6 72 2259 3.86% 40 1242 3.97% 55 1730 3.85% 3118 96654 3.43% 24 738 3.60% 3156 97823 3.43%
7 72 2259 3.86% 42 1310 4.19% 50 1557 3.47% 3326 103105 3.66% 26 804 3.92% 3365 104328 3.66%
8 68 2112 3.61% 34 1056 3.38% 50 1568 3.49% 2813 87197 3.09% 23 723 3.52% 2851 88394 3.10%
9 62 1932 3.31% 33 1051 3.36% 46 1440 3.21% 2602 80654 2.86% 22 669 3.26% 2636 81726 2.86%
10 72 2243 3.84% 34 1083 3.46% 57 1780 3.97% 2673 82878 2.94% 24 735 3.58% 2711 84047 2.95%
11 80 2498 4.27% 37 1160 3.71% 49 1522 3.39% 3111 96440 3.42% 30 942 4.59% 3174 98408 3.45%
12 100 3124 5.34% 37 1172 3.75% 89 2781 6.20% 3548 109999 3.90% 34 1040 5.07% 3602 111668 3.91%
13 82 2549 4.36% 47 1487 4.75% 58 1806 4.02% 4680 145073 5.14% 29 913 4.45% 4726 146501 5.13%
14 118 3662 6.26% 48 1506 4.81% 73 2277 5.07% 4925 152687 5.41% 36 1128 5.50% 4989 154648 5.42%
15 83 2599 4.45% 51 1598 5.11% 70 2171 4.84% 5336 165422 5.86% 30 928 4.52% 5381 166798 5.85%
16 73 2266 3.88% 50 1555 4.97% 63 1962 4.37% 5383 166882 5.92% 27 836 4.08% 5419 168003 5.89%
17 80 2496 4.27% 49 1537 4.91% 72 2245 5.00% 5222 161872 5.74% 27 827 4.03% 5254 162862 5.71%
18 71 2219 3.80% 50 1555 4.97% 61 1912 4.26% 5192 160959 5.71% 26 793 3.87% 5224 161939 5.67%
19 95 2974 5.09% 54 1701 5.44% 72 2254 5.02% 5346 165728 5.88% 35 1082 5.27% 5405 167567 5.87%
20 88 2732 4.67% 57 1774 5.67% 67 2085 4.65% 5401 167428 5.94% 36 1104 5.38% 5457 169156 5.93%
21 88 2729 4.67% 49 1537 4.91% 69 2166 4.83% 4720 146312 5.19% 32 977 4.76% 4769 147836 5.18%
22 78 2426 4.15% 43 1359 4.34% 59 1855 4.13% 4025 124787 4.42% 28 862 4.20% 4072 126248 4.42%
23 82 2543 4.35% 37 1165 3.72% 64 1984 4.42% 3231 100156 3.55% 26 812 3.96% 3275 101539 3.56%

Top 30 of 559 Total URLs
# Hits kB F kB In kB Out URL
1 12769 21.84% 2017819 71.54% 4250 20.72% 2020970 70.82% /webalizer/usage_202104.html
2 10233 17.51% 20881 0.74% 3669 17.89% 25326 0.89% /
3 4332 7.41% 508190 18.02% 1647 8.03% 509416 17.85% /webalizer/usage_202505.html
4 1766 3.02% 271 0.01% 859 4.19% 928 0.03% /webalizer/usage_202503.html
5 547 0.94% 56915 2.02% 187 0.91% 56893 1.99% /webalizer/usage_202404.html
6 514 0.88% 5717 0.20% 159 0.78% 5855 0.21% /webalizer/
7 247 0.42% 3572 0.13% 125 0.61% 3653 0.13% /webalizer/usage_202301.html
8 152 0.26% 2331 0.08% 72 0.35% 2381 0.08% /webalizer/usage_202401.html
9 148 0.25% 259 0.01% 53 0.26% 311 0.01% /about.html
10 147 0.25% 1647 0.06% 73 0.36% 1696 0.06% /webalizer/usage_202502.html
11 133 0.23% 325 0.01% 48 0.24% 373 0.01% /press.html
12 118 0.20% 164 0.01% 47 0.23% 208 0.01% /projects_pleasure.html
13 116 0.20% 204 0.01% 44 0.22% 248 0.01% /process01.html
14 116 0.20% 169 0.01% 47 0.23% 210 0.01% /projects_congo_street.html
15 114 0.20% 241 0.01% 45 0.22% 285 0.01% /projects.html
16 114 0.20% 163 0.01% 45 0.22% 203 0.01% /projects_atherton.html
17 111 0.19% 177 0.01% 44 0.22% 218 0.01% /projects_castle_drive.html
18 108 0.18% 157 0.01% 44 0.21% 197 0.01% /projects_rose_street.html
19 104 0.18% 149 0.01% 42 0.20% 186 0.01% /projects_park_street.html
20 100 0.17% 1141 0.04% 49 0.24% 1174 0.04% /webalizer/usage_202412.html
21 99 0.17% 77 0.00% 39 0.19% 118 0.00% /css/stylesheet.css
22 91 0.16% 163 0.01% 34 0.17% 195 0.01% /process02.html
23 89 0.15% 154 0.01% 35 0.17% 187 0.01% /projects_mouthings.html
24 81 0.14% 150 0.01% 33 0.16% 179 0.01% /projects_o_music_of_eyes.html
25 72 0.12% 77 0.00% 30 0.14% 117 0.00% /sitemap.xml
26 64 0.11% 92 0.00% 24 0.12% 115 0.00% /projects_san_rafael.html
27 59 0.10% 30 0.00% 21 0.10% 54 0.00% /conclusus.html
28 56 0.10% 40 0.00% 19 0.09% 62 0.00% /mouthings.html
29 56 0.10% 82 0.00% 20 0.10% 103 0.00% /projects_sky_garden.html
30 53 0.09% 27 0.00% 18 0.09% 49 0.00% /hortus.html

Top 10 of 559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12769 21.84% 2017819 71.54% 4250 20.72% 2020970 70.82% /webalizer/usage_202104.html
2 4332 7.41% 508190 18.02% 1647 8.03% 509416 17.85% /webalizer/usage_202505.html
3 547 0.94% 56915 2.02% 187 0.91% 56893 1.99% /webalizer/usage_202404.html
4 10233 17.51% 20881 0.74% 3669 17.89% 25326 0.89% /
5 514 0.88% 5717 0.20% 159 0.78% 5855 0.21% /webalizer/
6 36 0.06% 4194 0.15% 12 0.06% 4204 0.15% /webalizer/usage_202403.html
7 247 0.42% 3572 0.13% 125 0.61% 3653 0.13% /webalizer/usage_202301.html
8 8 0.01% 3411 0.12% 3 0.01% 3391 0.12% /webalizer/webalizer.current
9 30 0.05% 3362 0.12% 10 0.05% 3371 0.12% /webalizer/usage_202308.html
10 26 0.04% 2543 0.09% 9 0.04% 2550 0.09% /webalizer/usage_202405.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 10233 17.51% 6151 64.67% /
2 4332 7.41% 520 5.47% /webalizer/usage_202505.html
3 547 0.94% 217 2.28% /webalizer/usage_202404.html
4 514 0.88% 202 2.12% /webalizer/
5 1766 3.02% 188 1.98% /webalizer/usage_202503.html
6 247 0.42% 136 1.43% /webalizer/usage_202301.html
7 152 0.26% 100 1.05% /webalizer/usage_202401.html
8 148 0.25% 97 1.02% /about.html
9 12769 21.84% 91 0.96% /webalizer/usage_202104.html
10 133 0.23% 89 0.94% /press.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 10233 17.51% 6002 63.76% /
2 4332 7.41% 758 8.05% /webalizer/usage_202505.html
3 547 0.94% 219 2.33% /webalizer/usage_202404.html
4 514 0.88% 204 2.17% /webalizer/
5 1766 3.02% 171 1.82% /webalizer/usage_202503.html
6 148 0.25% 106 1.13% /about.html
7 133 0.23% 89 0.95% /press.html
8 116 0.20% 75 0.80% /projects_congo_street.html
9 118 0.20% 74 0.79% /projects_pleasure.html
10 152 0.26% 74 0.79% /webalizer/usage_202401.html

Top 30 of 5175 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12638 21.62% 12638 40.40% 2013959 71.40% 4188 20.42% 2017094 70.69% 17 0.16% 62.140.225.130
2 3393 5.80% 3393 10.85% 498564 17.68% 1154 5.62% 499478 17.50% 12 0.11% 185.21.49.102
3 2901 4.96% 2898 9.26% 0 0.00% 1368 6.67% 1077 0.04% 255 2.37% 91.225.160.193
4 1524 2.61% 1524 4.87% 0 0.00% 720 3.51% 567 0.02% 150 1.40% 91.225.160.212
5 1123 1.92% 5 0.02% 10 0.00% 262 1.28% 680 0.02% 1 0.01% 170.39.217.107
6 1120 1.92% 1 0.00% 5 0.00% 335 1.63% 674 0.02% 2 0.02% 94.102.49.186
7 1049 1.79% 1049 3.35% 4845 0.17% 225 1.10% 5163 0.18% 4 0.04% 89.109.1.84
8 935 1.60% 6 0.02% 31 0.00% 156 0.76% 718 0.03% 6 0.06% 195.178.110.161
9 771 1.32% 14 0.04% 72 0.00% 181 0.88% 854 0.03% 14 0.13% 93.123.109.230
10 650 1.11% 12 0.04% 61 0.00% 165 0.80% 772 0.03% 11 0.10% 93.123.109.231
11 630 1.08% 11 0.04% 55 0.00% 238 1.16% 1064 0.04% 11 0.10% 93.123.109.228
12 563 0.96% 10 0.03% 51 0.00% 144 0.70% 671 0.02% 10 0.09% 93.123.109.229
13 423 0.72% 5 0.02% 9 0.00% 105 0.51% 260 0.01% 6 0.06% 93.127.134.181
14 367 0.63% 6 0.02% 30 0.00% 153 0.74% 677 0.02% 6 0.06% 45.148.10.97
15 360 0.62% 2 0.01% 4 0.00% 247 1.20% 673 0.02% 12 0.11% 194.50.16.252
16 357 0.61% 12 0.04% 60 0.00% 152 0.74% 522 0.02% 1 0.01% 51.81.155.132
17 352 0.60% 8 0.03% 108 0.00% 81 0.40% 467 0.02% 11 0.10% 78.153.140.224
18 336 0.57% 4 0.01% 88 0.00% 58 0.28% 334 0.01% 10 0.09% 78.153.140.177
19 281 0.48% 5 0.02% 78 0.00% 62 0.30% 350 0.01% 8 0.07% 78.153.140.179
20 242 0.41% 6 0.02% 70 0.00% 51 0.25% 284 0.01% 10 0.09% 78.153.140.151
21 211 0.36% 211 0.67% 699 0.02% 54 0.26% 761 0.03% 202 1.88% 154.81.156.35
22 210 0.36% 205 0.66% 642 0.02% 56 0.27% 706 0.02% 190 1.77% 154.81.156.54
23 207 0.35% 207 0.66% 33216 1.18% 69 0.34% 33096 1.16% 1 0.01% 89.238.176.68
24 204 0.35% 53 0.17% 1873 0.07% 57 0.28% 1983 0.07% 68 0.63% Invalid
25 189 0.32% 100 0.32% 10623 0.38% 43 0.21% 10695 0.37% 75 0.70% 216.244.66.250
26 187 0.32% 187 0.60% 321 0.01% 78 0.38% 383 0.01% 187 1.74% 185.218.84.178
27 180 0.31% 177 0.57% 14864 0.53% 54 0.27% 14907 0.52% 2 0.02% 20.171.207.58
28 180 0.31% 177 0.57% 14864 0.53% 55 0.27% 14907 0.52% 2 0.02% 20.171.207.77
29 177 0.30% 176 0.56% 398 0.01% 64 0.31% 455 0.02% 173 1.61% 204.76.203.219
30 175 0.30% 175 0.56% 387 0.01% 64 0.31% 443 0.02% 174 1.62% 204.76.203.206

Top 10 of 5175 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12638 21.62% 12638 40.40% 2013959 71.40% 4188 20.42% 2017094 70.69% 17 0.16% 62.140.225.130
2 3393 5.80% 3393 10.85% 498564 17.68% 1154 5.62% 499478 17.50% 12 0.11% 185.21.49.102
3 207 0.35% 207 0.66% 33216 1.18% 69 0.34% 33096 1.16% 1 0.01% 89.238.176.68
4 102 0.17% 102 0.33% 16367 0.58% 34 0.17% 16395 0.57% 1 0.01% 51.255.78.89
5 180 0.31% 177 0.57% 14864 0.53% 54 0.27% 14907 0.52% 2 0.02% 20.171.207.58
6 180 0.31% 177 0.57% 14864 0.53% 55 0.27% 14907 0.52% 2 0.02% 20.171.207.77
7 189 0.32% 100 0.32% 10623 0.38% 43 0.21% 10695 0.37% 75 0.70% 216.244.66.250
8 110 0.19% 109 0.35% 7493 0.27% 63 0.31% 7525 0.26% 1 0.01% 2001:5a8:4287:f000:8c20:aa01:9ffa:bad1
9 39 0.07% 39 0.12% 6286 0.22% 13 0.06% 6297 0.22% 4 0.04% 37.112.126.150
10 38 0.07% 38 0.12% 6125 0.22% 13 0.06% 6135 0.22% 8 0.07% 109.120.178.15

Top 30 of 608 Total Referrers
# Hits Referrer
1 33859 57.92% - (Direct Request)
2 3393 5.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1049 1.79% https://fastcracked.com
4 508 0.87% https://store.legions.pro/
5 424 0.73% https://mini-miner.ru/
6 417 0.71% https://pack-inn.ru/
7 414 0.71% https://dancevibe.ru/
8 410 0.70% https://coin-msk.ru/
9 402 0.69% https://mining-hosting.ru/
10 398 0.68% https://hydrocompanion.ru/
11 397 0.68% https://monetizatoriya.ru/
12 397 0.68% https://podarok-centre.ru/
13 396 0.68% https://gabionn.ru/
14 393 0.67% https://pools-vsem.ru/
15 391 0.67% https://morskie-otkrytiya.ru/
16 390 0.67% https://aqua-deti.ru/
17 390 0.67% https://coin-moscow.ru/
18 388 0.66% https://gabionstore.ru/
19 387 0.66% https://flavors-msk.ru/
20 383 0.66% https://moscowdiving.ru/
21 383 0.66% https://present-in-spb.ru/
22 381 0.65% https://miner-msc.ru/
23 381 0.65% https://numizmatexpert.ru/
24 380 0.65% https://present-moscow.ru/
25 379 0.65% https://rentcaravan.ru/
26 375 0.64% https://mining-msk.ru/
27 372 0.64% https://gabi-one.ru/
28 372 0.64% https://go-tango.ru/
29 364 0.62% https://gran-turistic.ru/
30 362 0.62% https://vkus-msk.ru/

Top 15 of 2611 Total User Agents
# Hits User Agent
1 4687 8.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4050 6.93% l9explore/1.2.2
3 2711 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2671 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2659 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2630 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2622 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1710 2.93% Custom-AsyncHttpClient
9 1649 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1609 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1436 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1170 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1118 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR) AppleWebKit/534.34 (KHTML, like Gecko) QtWeb Internet Browser/3.8.5
14 977 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 551 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for May 2025

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 15760 26.96% 14125 45.15% 2041129 72.36% 5011 24.43% 2046245 71.71% Russian Federation
2 12217 20.90% 5318 17.00% 107856 3.82% 4423 21.57% 116991 4.10% United States
3 5908 10.11% 5251 16.79% 573213 20.32% 2065 10.07% 575583 20.17% France
4 4608 7.88% 4471 14.29% 169 0.01% 2185 10.65% 2057 0.07% Ukraine
5 3208 5.49% 551 1.76% 1178 0.04% 1012 4.93% 4580 0.16% Bulgaria
6 2888 4.94% 324 1.04% 2676 0.09% 998 4.86% 5290 0.19% Netherlands
7 2318 3.97% 1154 3.69% 5842 0.21% 755 3.68% 7081 0.25% China
8 2224 3.80% 499 1.60% 16233 0.58% 683 3.33% 17682 0.62% Unresolved/Unknown
9 1728 2.96% 638 2.04% 7022 0.25% 561 2.74% 8160 0.29% Germany
10 1238 2.12% 639 2.04% 36354 1.29% 450 2.20% 36812 1.29% Great Britain (UK)
11 864 1.48% 647 2.07% 1114 0.04% 381 1.86% 1430 0.05% Japan
12 753 1.29% 270 0.86% 2560 0.09% 239 1.16% 3078 0.11% Canada
13 702 1.20% 425 1.36% 4441 0.16% 300 1.46% 4772 0.17% Singapore
14 582 1.00% 75 0.24% 730 0.03% 92 0.45% 1031 0.04% Ireland
15 322 0.55% 65 0.21% 327 0.01% 139 0.68% 683 0.02% India
16 228 0.39% 77 0.25% 452 0.02% 82 0.40% 592 0.02% Hong Kong
17 177 0.30% 99 0.32% 716 0.03% 47 0.23% 792 0.03% Cyprus
18 167 0.29% 33 0.11% 250 0.01% 44 0.21% 336 0.01% Czech Republic
19 159 0.27% 71 0.23% 391 0.01% 40 0.20% 462 0.02% Korea, Republic of
20 148 0.25% 11 0.04% 64 0.00% 36 0.18% 145 0.01% Brazil
21 146 0.25% 3 0.01% 9 0.00% 83 0.40% 269 0.01% Nigeria
22 142 0.24% 56 0.18% 211 0.01% 61 0.30% 318 0.01% Lithuania
23 139 0.24% 10 0.03% 42 0.00% 36 0.17% 117 0.00% Indonesia
24 137 0.23% 45 0.14% 1072 0.04% 75 0.37% 1219 0.04% Romania
25 123 0.21% 64 0.20% 437 0.02% 52 0.25% 503 0.02% South Africa
26 117 0.20% 6 0.02% 22 0.00% 65 0.32% 207 0.01% Ghana
27 117 0.20% 87 0.28% 794 0.03% 62 0.30% 866 0.03% Sweden
28 105 0.18% 70 0.22% 126 0.00% 40 0.19% 235 0.01% Hungary
29 103 0.18% 57 0.18% 765 0.03% 51 0.25% 878 0.03% Iran
30 101 0.17% 37 0.12% 193 0.01% 38 0.19% 258 0.01% Belgium


Generated by Webalizer Version 2.23